FOUNDATION FOR NEW YORK S STRONGEST INC
- PASSPort ID
- 1943164
- FMS Code
- VC00229776
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 2
- Total Awarded
- $729,125
- Address
-
44 Beaver St
11th Floor, Room 1120
New York, New York 10004
UNITED STATES - Phone
- 6468854928
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20268801776 | 930209V - 260 Discretionary Contract | $575,625 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20258803598 | 931986U - 260 Discretionary Contract | $153,500 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Caryl Englander | Board Chair | Officer |
| Alex Costas | Global Head of Brand and Partner Marketing | Officer |
| Pamela Harris | President | Officer |
| Jeffrey Tannenbaum | Treasurer | Officer |
| Julie Raskin | Executive Director | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | FOUNDATION FOR NEW YORK S STRONGEST INC |
|---|---|
| Phone | 6468854928 |
| Structure | COR |
| Start Date | 0025-03-31T00:00:00.000 |
Associated People (0)
No associated people found.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...