LITTLE LOLLIPOP DAYCARE INC
- PASSPort ID
- 1949656
- FMS Code
- VS00073365
- DUNS
- Category
- Human Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $2,367,524
- Address
-
140-15 Holly Ave
Flushing, New York 11355
UNITED STATES - Phone
- Revenue
- $0-$99,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238804357 | 04022P0673-R1395 - 3K and Pre-K for All Services 2022-2026 | $2,367,524 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Vivien Cheung | contributor | Principal Owner |
| chen Fang Feng | principle Owner | Principal Owner |
| lai kwok | Administrative Director | Principal Owner |
| ying yang | officer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | LITTLE LOLLIPOP DAYCARE INC |
|---|---|
| Phone | |
| Structure | COR |
| Start Date | 0022-10-31T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| chen Fang Feng | CEO |
| lai kwok | CFO |
| chen Fang Feng | OWN |
| lai kwok | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...