ANGEL STAR DAY CARE CENTER INC
- PASSPort ID
- 1957209
- FMS Code
- VC00237630
- DUNS
- Category
- Human Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $1,284,480
- Address
-
6803 20th Avenue
Brooklyn, New York 11204
UNITED STATES - Phone
- Revenue
- $0-$99,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238803320 | 04022P0673-R1395 - 3K and Pre-K for All Services 2022-2026 | $1,284,480 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| kelly xu | Owner | Principal Owner |
| Xue Wei Gao | Owner | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Angel Star Day Care Center, Inc | EIN | 2004-10-18 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | Angel Star Day Care Center Inc |
|---|---|
| Phone | |
| Structure | OTH |
| Start Date | 0021-10-31T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| kelly xu | MCT |
| kelly xu | CEO |
| kelly xu | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...