CHILDCARE LLC
- PASSPort ID
- 1961450
- FMS Code
- VC00240432
- DUNS
- Category
- Human Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $7,044,480
- Address
-
816 Amsterdam Ave
The Learning Experience
New York City, New York 10025
UNITED STATES - Phone
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20238803888 | 04022P0673-R1395 - 3K and Pre-K for All Services 2022-2026 | $7,044,480 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Roshan Patel | Principal Owner | Principal Owner |
| Ajay Malpani | Principal Owner | Principal Owner |
| Rashmi Gandhi | Principal Owner | Principal Owner |
| Manoj Gandhi | Principal Owner | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | Childcare LLC |
|---|---|
| Phone | |
| Structure | OTH |
| Start Date | 0023-01-01T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| Ajay Malpani | OWN |
| Roshan Patel | OWN |
| Rashmi Gandhi | OWN |
| Keri Snyder | MCT |
| Manoj Gandhi | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...