35 CHILDCARE LLC
- PASSPort ID
- 1961750
- FMS Code
- VC00248506
- DUNS
- Category
- Human Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $4,608,603
- Address
-
411 W 35th St
New York, New York 10018
UNITED STATES - Phone
- Revenue
- $0-$99,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-040-20248807655 | 04022P0673-R1395 - 3K and Pre-K for All Services 2022-2026 | $4,608,603 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Manoj Gandhi | Principal Owner | Principal Owner |
| Sushil Gandhi | Principal Owner | Principal Owner |
| Roshan Patel | Principal Owner | Principal Owner |
| Ajay Malpani | Principal Owner | Principal Owner |
| Rashmi Gandhi | Principal Owner | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | 35 CHILDCARE LLC |
|---|---|
| Phone | 7038443312 |
| Structure | LLC |
| Start Date | 0024-05-01T00:00:00.000 |
Associated People (0)
No associated people found.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...