HARLEM GROUP PR CORP
- PASSPort ID
- 2003811
- FMS Code
- VS00087950
- DUNS
- Category
- Retail
- Certification
- MBE - Black
- Total Contracts
- 2
- Total Awarded
- $800,000
- Address
-
135 Alexander Ave
The Bronx, New York 10454
UNITED STATES - Phone
- 7184899397
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-816-20268801485 | Emergency Site Food / Harlem Group / 25EF023801R0X00 | $750,000 | 08/01/2025 | 07/31/2031 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-856-20258808726 | Blanket Order for Catering Services | $50,000 | 06/01/2025 | 05/31/2026 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Carlos Andrade | Partner | Principal Owner |
| Ramon Martinez | Partner | Principal Owner |
| Terrance Thomas | Partner | Principal Owner |
| Alfredo Angueira Jr | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | Harlem Group PR Corp |
|---|---|
| Phone | 7184899397 |
| Structure | COR |
| Start Date | 0025-03-01T00:00:00.000 |
Associated People (15)
| Name | Role |
|---|---|
| RAMON MARTINEZ | OWN |
| Jasmine Garcia | MCT |
| Terrance Thomas | OWN |
| Carlos Andrade | OWN |
| Ramon Martinez | COO |
| Carlos Andrade | CFO |
| RAMON MARTINEZ | COO |
| RAMON MARTINEZ | COO |
| RAMON MARTINEZ | OWN |
| RAMON MARTINEZ | OWN |
| JASMINE GARCIA | MCT |
| Alfredo Angueira Jr | CEO |
| Alfredo Angueira Jr | OWN |
| RAMON MARTINEZ | COO |
| Ramon Martinez | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...