Adamah, Inc.
- PASSPort ID
- 2011352
- FMS Code
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $0
- Address
-
25 Broadway
Suite 1700
New York, New York 10004
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 260 Discretionary Contract | $0 | 07/01/2024 | 06/30/2027 | Draft | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Eve Wachhaus | COO | Officer |
| David Rendsburg | CFO | Officer |
| Jakir Manela | CEO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Isabella Freedman | DBA | 2023-04-01 00:00:00 - Present |
| Hazon | EIN | 2001-01-01 00:00:00 - 03/30/2023 |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...