Summer PBC
- PASSPort ID
- 2024688
- FMS Code
- VS00094639
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 2
- Total Awarded
- $2,796,000
- Address
-
33 Irving Pl
New York, New York 10003
UNITED STATES - Phone
- 4049648792
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-856-20258806222 | OGS Public Service Loan Forgiveness Amendment #1 | $0 | 01/01/2025 | 05/29/2028 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-856-20258806222 | OGS Public Service Loan Forgiveness | $2,796,000 | 01/01/2025 | 05/29/2028 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Bridget Haile | Chief Customer Officer | Officer |
| Ritu Tandon | SVP Business Operations | Officer |
| Dan Macklin | President | Officer |
| Will Sealy | Chief Executive Officer | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | Summer PBC |
|---|---|
| Phone | 4049648792 |
| Structure | COR |
| Start Date | 0025-03-31T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| Will Sealy | CEO |
| Will Sealy | OWN |
| Dan Macklin | MCT |
| Ritu Tandon | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...