Triton Elite Joint Venture
- PASSPort ID
- 2025717
- FMS Code
- VS00100633
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 1
- Total Awarded
- $120,490,000
- Address
-
550 7th Avenue
14th floor
New York, New York 10018
UNITED STATES - Phone
- 2123885700
- Revenue
- $0-$99,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-850-20258806982 | P-412RWR1 (Design-Build) | $120,490,000 | 05/27/2025 | 04/27/2029 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Lance Franklin | Principal Owner | Principal Owner |
| MICHAEL Reed | Principal Owner | Principal Owner |
| Frank Reich | Principal Owner | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| Elite Construction Company of NY, LLC | EIN | 2011-02-25 00:00:00 - Present |
| Elite Construction Contracting, LLC | EIN | 2015-08-31 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | TRITON ELITE JOINT VENTURE |
|---|---|
| Phone | 2123885700 |
| Structure | JNT |
| Start Date | 0024-07-01T00:00:00.000 |
Associated People (10)
| Name | Role |
|---|---|
| Frank Reich | CEO |
| Frank Reich | OWN |
| MICHAEL REED | OWN |
| LANCE FRANKLIN | OWN |
| LANCE FRANKLIN | MCT |
| MICHAEL REED | MCT |
| Frank Reich | CEO |
| Matthew Sarton | MCT |
| MICHAEL REED | CEO |
| Frank Reich | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...