Vendors
Vendors
34210 Records| ID | Name ↑ | Business Category | FMS Code | DBDB | Contracts | Total Awarded |
|---|---|---|---|---|---|---|
| 1880381 | BETTERLESSON INC | Professional Services | VC00204967 | ✅ | 0 | $0.00 |
| 1890751 | BETWEEN DA 2 INC | Nonprofit | VS00046813 | 0 | $0.00 | |
| 1653352 |
BETZ-MITCHELL ASSOCIATES INC
MBE - Hispanic |
Professional Services | VS00073525 | 0 | $0.00 | |
| 1648685 | BEUCLER TREE EXPERTS LLC | Commercial Services | VC00112106 | ✅ | 7 | $7,865,412.00 |
| 1647295 | BEV'S KIDDIE DAYCARE INC | Human Services | 0002990015 | ✅ | 0 | $0.00 |
| 1905034 | BEVAN FORESTRY INC | Professional Services | VC00216704 | 0 | $0.00 | |
| 1994498 | BEX Contracting Inc | Construction | VS00091492 | 0 | $0.00 | |
| 1641998 | BEYER BLINDER BELLE, ARCHITECTS & PLANNERS, LLP | Professional Services | 0000779507 | ✅ | 2 | $20,000,000.00 |
| 1623068 | BEYHAN KARAHAN & ASSOCIATES ARCHITECTS PC | Professional Services | 0000825608 | 0 | $0.00 | |
| 1947336 | BEYOND BOXING INC | Nonprofit | VS00069023 | 2 | $5,000.00 | |
| 1976182 | BEYOND CHEER ATHLETICS INC | Nonprofit | VS00091964 | ✅ | 2 | $100,000.00 |
| 1833296 |
BEYOND COOLING LLC
MBE - Asian |
Construction | VS00031854 | 0 | $0.00 | |
| 1923961 | BEYOND STEEL INC | Construction | VS00060084 | 0 | $0.00 | |
| 1622615 | BEYS SPECIALTY, INC | Construction | 0002763953 | 0 | $0.00 | |
| 2001674 | BEintegrated PR, Inc. | Professional Services | 0 | $0.00 | ||
| 1680764 | BF HURLEY MAT COMPANY INC | Manufacturing | 0001182020 | 0 | $0.00 | |
| 1890540 | BFLC Kool Kids LLC | Human Services | 0 | $0.00 | ||
| 1891985 | BFLC My Little Sunshine LLC | Human Services | 0 | $0.00 | ||
| 1882146 | BFLC PELHAM GARDENS LLC | Professional Services | VC00206335 | 0 | $0.00 | |
| 1890438 | BFLC Woodhaven 84TH ST LLC | Human Services | 0 | $0.00 | ||
| 1622587 | BG NATIONAL PLUMBING & HEATING INC | Construction | 0000540420 | 27 | $28,620.69 | |
| 1891156 | BGB STEEL FABRICATORS INC | Manufacturing | VS00046958 | 0 | $0.00 | |
| 1921417 | BGBS INC | Professional Services | VS00059187 | 0 | $0.00 | |
| 1981748 | BGF Bobby Qs Inc | Commercial Services | VS00080197 | 0 | $0.00 | |
| 1982998 | BGK ENGINEERING CONSULTANTS INC | Professional Services | 0 | $0.00 | ||
| 1900121 | BGNY, LLC | Construction | 0 | $0.00 | ||
| 1868546 | BGSL HOLDINGS LLC | Professional Services | VC00198815 | 0 | $0.00 | |
| 1948535 | BH IMPRINTS | Manufacturing | VC00257799 | 0 | $0.00 | |
| 1962802 |
BH VAC INC
MBE - Asian |
Construction | VS00073946 | 0 | $0.00 | |
| 2030520 | BHA Consultants LLC | Construction | VS00096295 | 0 | $0.00 | |
| 1864645 |
BHAGHIANA GENERAL CONSTRUCTION INC
MBE - Asian |
Construction | VS00041089 | 0 | $0.00 | |
| 1757259 |
BHARAT MECHANICAL CORP
MBE - Asian |
Construction | VC00101429 | 0 | $0.00 | |
| 1644505 | BHARTA CONST CO | Construction | 0 | $0.00 | ||
| 1949547 |
BHARTA CONSTRUCTION CORPORATION
MBE - Asian |
Construction | VS00090100 | 0 | $0.00 | |
| 1656939 | BHC Properties, LLC | Human Services | 0 | $0.00 | ||
| 1929073 | BHC VS Co-Invest, LP | Human Services | 0 | $0.00 | ||
| 1623704 | BHRAGS HOME CARE CORP | Nonprofit | 0000511092 | 21 | $230,917,171.50 | |
| 1646458 | BI LO INDUSTRIES INC | Distribution | 0001242520 | 0 | $0.00 | |
| 1942519 | BI-NXT INC | Professional Services | VS00067339 | 0 | $0.00 | |
| 1864845 | BIALOSKY AND PARTNERS LLC | Professional Services | VS00041182 | 0 | $0.00 | |
| 1652399 | BIAS CORPORATION | Professional Services | VS00009890 | ✅ | 0 | $0.00 |
| 1881856 |
BIB SERVICES CORP
MBE - Black |
Construction | VS00043029 | ✅ | 19 | $24,694,034.00 |
| 1644870 | BIBER ARCHITECTS PC | Professional Services | 0002814171 | 0 | $0.00 | |
| 1639107 | BIBLE CHURCH OF CHRIST THE 10412 | Nonprofit | 0000945778 | 1 | $37,500.00 | |
| 1920975 | BIBLIOTECH INC | Commercial Services | VS00064780 | 1 | $0.00 | |
| 1890519 | BICYCLE UTOPIA | Professional Services | VS00046698 | 0 | $0.00 | |
| 1675795 | BIDCO MARINE GROUP INC | Construction | 0000985089 | 1 | $2,257,827.00 | |
| 1643486 | BIDWELL ENVIRONMENTAL LLC | Professional Services | 0000135720 | 0 | $0.00 | |
| 1699981 |
BIF NEW YORK INC
MBE - Asian |
Manufacturing | 0001972728 | 0 | $0.00 | |
| 1934929 |
BIFORM LLC
MBE - Hispanic |
Professional Services | VC00134276 | 0 | $0.00 |