Vendors
Vendors
34210 Records| ID | Name ↑ | Business Category | FMS Code | DBDB | Contracts | Total Awarded |
|---|---|---|---|---|---|---|
| 1823044 |
BIG ANT ELECTRIC INC
MBE - Black |
Construction | VC00114382 | 0 | $0.00 | |
| 1805312 | BIG APPLE CAR INC | Commercial Services | VC00139683 | ✅ | 0 | $0.00 |
| 1655943 | BIG APPLE ELEVATOR SERVICE AND CONSULTING LLC | Professional Services | VC00131024 | ✅ | 2 | $613,300.00 |
| 1623654 | BIG APPLE GREETER INC | Nonprofit | 0002746130 | 6 | $129,375.00 | |
| 1622224 | BIG APPLE GROUP NY, LLC | Construction | 0000583662 | 0 | $0.00 | |
| 1687102 | BIG APPLE INSTITUTE | Nonprofit | 0001409852 | 0 | $0.00 | |
| 1917360 | BIG APPLE LEADERSHIP ACADEMY FOR THE ARTS INC | Nonprofit | VS00057673 | 4 | $41,750.00 | |
| 2000516 | BIG APPLE MASONRY LLC | Construction | VS00087083 | 0 | $0.00 | |
| 1621872 |
BIG APPLE OCCUPATIONAL SAFETY
MBE - Asian |
Professional Services | 0000592511 | 11 | $1,002,285.00 | |
| 1685799 | BIG APPLE PERFORMING ARTS | Nonprofit | 0001250360 | 2 | $25,000.00 | |
| 1990353 | BIG APPLE PLUMBING CORP | Construction | VS00083121 | 0 | $0.00 | |
| 1915585 | BIG APPLE SEWER & DRAIN, INC. | Construction | VS00057225 | 0 | $0.00 | |
| 1896587 |
BIG APPLE SIGN CORPORATION
MBE - Asian |
Manufacturing | 0000804745 | 4 | $1,776,320.00 | |
| 1652169 | BIG ARCHITECTURE DPC | Professional Services | VS00009236 | ✅ | 6 | $659,048.68 |
| 1905516 | BIG ASS HOLDING LLC | Manufacturing | VS00054267 | 0 | $0.00 | |
| 1647552 | BIG BELLY SOLAR INC | Manufacturing | 0003233716 | 1 | $9,616.30 | |
| 1923795 | BIG BELLY SOLAR LLC | Manufacturing | VC00223218 | 3 | $4,554,398.09 | |
| 1647777 | BIG BIRDS PLAYHOUSE CORP. | Professional Services | 0001626279 | ✅ | 0 | $0.00 |
| 1625925 | BIG BROTHERS BIG SISTERS OF NEW YORK CITY INC | Nonprofit | 0000941207 | 4 | $6,934,000.00 | |
| 1889108 | BIG CITI TRANSPORT LLC | Commercial Services | VS00046118 | 0 | $0.00 | |
| 1927285 | BIG CITY SNACKS INC | Retail | VC00236847 | 0 | $0.00 | |
| 1655920 | BIG D CONSTRUCTION AND SUPPLY LLC | Construction | VS00017543 | 0 | $0.00 | |
| 1960718 | BIG DREAMS CHILD CARE CENTER LLC | Human Services | VC00237596 | 0 | $0.00 | |
| 1856420 | BIG DUCK STUDIO INC | Professional Services | VS00008836 | ✅ | 4 | $650,000.00 |
| 1882198 |
BIG L ENTERPRISES INC
MBE - Black |
Construction | VS00043181 | 0 | $0.00 | |
| 1931065 | BIG LUCKY INC | Retail | VS00062486 | 0 | $0.00 | |
| 1971391 | BIG Language Solutions | Professional Services | 0 | $0.00 | ||
| 1907142 | BIG RED MOBILE CATERING INC | Retail | VS00053327 | 0 | $0.00 | |
| 1853194 |
BIG SKY CONSTRUCTION CO INC
MBE - Black |
Construction | VS00035204 | 0 | $0.00 | |
| 1657124 | BIG STRIDES WIDE REACH OT PT PLLC | Professional Services | VC00179237 | 0 | $0.00 | |
| 1971649 | BIGFOOT INC | Commercial Services | VS00076958 | 0 | $0.00 | |
| 1968868 |
BIGGER THAN BUILDINGS LLC
MBE - Hispanic |
Construction | VS00080891 | 0 | $0.00 | |
| 1626016 | BIGMAN BROTHERS INC. | Construction | 0002520904 | 0 | $0.00 | |
| 1937453 | BIGS & LITTLES NYC MENTORING INC | Human Services | VS00068959 | 1 | $5,000.00 | |
| 1636010 |
BIJOY CONSTRUCTION CORP.
MBE - Asian |
Construction | 0003039432 | ✅ | 0 | $0.00 |
| 1653541 | BIKE NEW YORK INC | Nonprofit | VS00014727 | 0 | $0.00 | |
| 1968998 | BIKKY CONSTRUCTION INC. | Construction | 0 | $0.00 | ||
| 2058402 | BIKN Consulting LLC | Professional Services | VS00103376 | 0 | $0.00 | |
| 1654866 | BILINGUAL BIRDIES LLC | Human Services | VS00022936 | 0 | $0.00 | |
| 1647367 | BILINGUAL DICTIONARIES INC | Distribution | 0001074647 | 0 | $0.00 | |
| 1897266 | BILINGUAL PROFESSIONAL AGENCY, INC | Human Services | 0001313277 | 0 | $0.00 | |
| 1647594 | BILLIG LAW PC | Professional Services | 0002584384 | ✅ | 0 | $0.00 |
| 1644888 | BILLINGS JACKSON LLC | Professional Services | 0003101058 | 0 | $0.00 | |
| 1656386 | BILLION OYSTER PROJECT INC | Nonprofit | VS00017702 | ✅ | 8 | $1,150,484.25 |
| 1970464 | BILLS SC NYC | Professional Services | VS00076572 | 0 | $0.00 | |
| 1623174 | BILLY MARTIN CHILD DEVELOPMENT DCC, INC. | Nonprofit | 0000479433 | 0 | $0.00 | |
| 1938745 | BILQEES TECHNOLOGY SOLUTIONS INC | Professional Services | VS00065856 | 0 | $0.00 | |
| 1622396 | BILTMORE GENERAL CONTRACTORS INC. | Construction | 0000865436 | ✅ | 0 | $0.00 |
| 1622383 | BILTWEL GENERAL CONTRACTING CORP | Construction | 0000561897 | 2 | $1,800,000.00 | |
| 1931812 | BIMNYC LLC | Construction | VS00063300 | 0 | $0.00 |