COUNSELING IN SCHOOLS INC
- PASSPort ID
- 1624524
- FMS Code
- 0001681850
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 35
- Total Awarded
- $29,219,508
- Address
-
505 Eighth Ave
Suite 12A-06
NEW YORK, New York 10018
UNITED STATES - Phone
- 2126633036
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20248800797 | 542126 COMPASS Amendment #2 | $0 | 07/01/2023 | 06/30/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-040-20268803425 | 54529 Renewal #1 - 57413 | $1,786,725 | 07/01/2025 | 06/30/2028 | Registered | DEPARTMENT OF EDUCATION |
| CT1-260-20268800326 | COMPASS Programs 542126A Amendment #1 | $0 | 07/01/2025 | 08/31/2027 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20268800326 | COMPASS Programs 542126A | $1,295,653 | 07/01/2025 | 08/31/2027 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20248800797 | 542126 COMPASS Amendment #1 | $0 | 07/01/2023 | 06/30/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-040-20258805901 | 54538 Renewal #1 | $911,934 | 07/01/2024 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258805536 | 54537 Renewal #1 | $961,934 | 07/01/2024 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258805523 | 54536 Renewal #1 | $1,486,875 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258805460 | 54532 Renewal #1 | $1,556,546 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258805433 | 54531 Renewal #1 | $1,683,596 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258805417 | 54251 Renewal #1 | $1,638,221 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258805395 | 54534 Renewal #1 | $1,710,004 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258804891 | 54533 Renewal #1 | $1,638,221 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258806010 | 54046 Renewal #1 | $820,741 | 07/01/2024 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20258806006 | 49867 Renewal #1 | $675,142 | 07/01/2024 | 06/30/2026 | Registered | DEPARTMENT OF EDUCATION |
| 930008W 260 Discretionary Contract | $93,750 | 07/01/2024 | 06/30/2027 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | |
| 040 Discretionary Contract | $0 | 07/01/2023 | 06/30/2026 | Draft | DEPARTMENT OF EDUCATION | |
| CT1-040-20248801876 | 54538 | $820,741 | 07/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20248801795 | 54537 | $865,741 | 07/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-260-20248800797 | 542126 COMPASS | $1,435,995 | 07/01/2023 | 06/30/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-040-20228804989 | 04020I0001-R1191 Community Schools Services Amendment #1 | $0 | 07/01/2021 | 06/30/2024 | In Progress | DEPARTMENT OF EDUCATION |
| CT1-260-20228802016 | 142126B Allowance Amendment and Summer Rising | $0 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-040-20238805949 | 54529 | $1,429,380 | 07/01/2022 | 06/30/2025 | Registered | DEPARTMENT OF EDUCATION |
| CT1-260-20228802016 | 142126B- SONYC Middle School Expansion ICR Initiative FY21 | $0 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20190001186 | 142126A - COMPASS Programs - ICR Initiative FY21 | $0 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228802016 | 142126B Amendment #1 | $0 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238801359 | 260 Discretionary Contract | $25,538 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-040-20228804779 | 55868 | $1,310,577 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228805594 | 54536 | $1,189,500 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804989 | 55891 | $1,245,237 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804806 | 54531 | $1,346,877 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20238802774 | 55837 | $1,310,577 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-040-20228804878 | 55886 | $1,368,003 | 07/01/2021 | 06/30/2024 | Registered | DEPARTMENT OF EDUCATION |
| CT1-260-20228802016 | 142126B | $607,000 | 07/01/2021 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228802892 | 260 Discretionary Contract79574 | $5,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2018-01-18 00:00:00 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-260-20151403272 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401658 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161402812 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401656 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401657 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401653 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401655 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-01-10 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20161401659 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-11-18 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-260-20151403272 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2016-08-11 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-260-20151403272 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20190001186 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-260-20228802016 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-260-20151403272 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-260-20228802016 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Janna Bruner | Chief Program Officer | Officer |
| Kevin Dahill-Fuchel | Executive Director | Officer |
| Charles Richter | Board President | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | COUNSELING IN SCHOOLS INC |
|---|---|
| Phone | 2126633036 |
| Structure | COR |
| Start Date | 0008-08-01T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| KEVIN DAHILL-FUCHEL | COO |
| KEVIN DAHILL-FUCHEL | CEO |
| ELISABETH JACKSON | MCT |
| JANNA BRUNER | MCT |
| LEW BADER | CFO |
| MONIQUE JACKSON | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...