IRIS HOUSE: A CENTER FOR WOMEN LIVING WITH HIV, INC.
- PASSPort ID
- 1632579
- FMS Code
- 0000888254
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 19
- Total Awarded
- $51,512,270
- Address
-
2348 ADAM CLAYTON POWELL JR. BLVD
NEW YORK, New York 10030-2301
UNITED STATES - Phone
- 6465480100
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| 260 Discretionary Contract | $0 | 07/01/2025 | 06/30/2028 | Draft | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | |
| Affordable Housing for DSS Referred Households 515 W 145 St | $9,357,385 | 07/01/2026 | 06/30/2031 | In Progress | DEPARTMENT OF SOCIAL SERVICES | |
| CT1-816-20258806969 | 81624P0021003-HOPWA Singles SPH | $7,570,924 | 04/01/2025 | 06/30/2034 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-816-20258800148 | IRIS HOUSE: A CENTER FOR WOMEN LIVING WITH 25AE010701R0X00 | $1,197,379 | 07/01/2024 | 06/30/2025 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-801-20248807289 | 801 Discretionary Contract | $37,500 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-125-20248806209 | 125 Discretionary Contract 12523DISC6RS | $20,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT FOR THE AGING |
| CT1-069-20248801292 | Scatter-Site Supportive Housing?for HIV/AIDS Services Admin. | $22,383,800 | 07/01/2023 | 06/30/2028 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-816-20238800310 | FY 24 Extension 23DA005301R0Z01 | $0 | 07/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-816-20238800310 | Allowance Amendment | $0 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-816-20238800040 | Allowance Amendment | $0 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-816-20181402986 | IRIS HOUSE A CENTER FOR WOMEN LIVING WITH HIV, INC | $0 | 07/01/2017 | 06/30/2022 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-816-20238800310 | IRIS HOUSE - HOPWA - PIN 23DA005301R0X00 | $910,862 | 07/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-069-20238800521 | Non-Emergency SS Housing & Supportive Services - 66 Units | $2,387,204 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800611 | Non-Emergency SS Housing & Supportive Services - 20 Units | $746,467 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-816-20238800040 | IRIS HOUSE/ FY23 Renewal #1 | $4,251,936 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-069-20228802555 | Non-Emergency Scatter Site Housing & Support Services | $612,150 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20228803390 | Non-Emergency Scatter Site Housing & Support Services | $2,036,664 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-816-20210003076 | Provision of HOPWA Permanent Supportive Housing (Pop B) for Amendment #1 | $0 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-816-20181402986 | ICR Initiative FY20 | $0 | 07/01/2017 | 06/30/2022 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2025-04-11 16:11:03.580000 | Satisfactory | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-816-20238800310 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2025-03-20 17:15:44.910000 | Satisfactory | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-816-20238800040 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2024-05-18 10:37:20.957000 | Poor | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-816-20238800040 |
| DEPARTMENT OF SOCIAL SERVICES | 2023-11-08 11:37:22.783000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-069-20238800611 |
| DEPARTMENT OF SOCIAL SERVICES | 2023-10-20 10:37:22.607000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-069-20238800521 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2023-03-16 10:33:01.047000 | Satisfactory | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-816-20181402986 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2022-08-15 19:07:06.513000 | Satisfactory | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-816-20181402986 |
| DEPARTMENT OF SOCIAL SERVICES | 2021-06-03 17:11:12.097000 | Good | 2020-04-01 00:00:00 - 2021-03-31 00:00:00 | CT1-069-20171425112 |
| DEPARTMENT OF SOCIAL SERVICES | 2020-07-18 04:03:00.473000 | Good | 2019-04-01 00:00:00 - 2020-03-31 00:00:00 | CT1-069-20171425112 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2020-03-19 04:03:00.433000 | Satisfactory | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-816-20181402986 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2019-05-10 04:03:01.280000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-816-20181402986 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-02-12 14:42:53.880000 | Good | 2016-04-01 00:00:00 - 2017-03-31 00:00:00 | CT1-069-20141414060 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-01-20 05:03:00.517000 | Good | 2017-04-01 00:00:00 - 2018-03-31 00:00:00 | CT1-069-20171425112 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-01-07 15:23:38.150000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-069-20181403722 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-08-28 14:37:17.900000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20140000020 |
| DEPARTMENT OF SOCIAL SERVICES | 2017-05-11 00:00:00 | Satisfactory | 2016-04-01 00:00:00 - 2017-03-31 00:00:00 | CT1-069-20141414060 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-07-20 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20140000020 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-03-31 00:00:00 | Satisfactory | 2015-04-01 00:00:00 - 2016-03-31 00:00:00 | CT1-069-20141414060 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-06-22 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20140000020 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-04-14 00:00:00 | Good | 2014-04-01 00:00:00 - 2015-03-31 00:00:00 | CT1-069-20141414060 |
| DEPARTMENT OF SOCIAL SERVICES | 2014-05-30 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-069-20140000020 |
| DEPARTMENT OF SOCIAL SERVICES | 2014-03-19 00:00:00 | Good | 2013-04-01 00:00:00 - 2014-03-31 00:00:00 | CT1-069-20111437518 |
| DEPARTMENT OF SOCIAL SERVICES | 2013-05-06 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-069-20111421107 |
| DEPARTMENT OF SOCIAL SERVICES | 2013-03-15 00:00:00 | Good | 2012-04-01 00:00:00 - 2013-03-31 00:00:00 | CT1-069-20111437518 |
| DEPARTMENT OF SOCIAL SERVICES | 2012-05-25 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-069-20111421107 |
| DEPARTMENT OF SOCIAL SERVICES | 2012-03-16 00:00:00 | Good | 2011-04-01 00:00:00 - 2012-03-31 00:00:00 | CT1-069-20111437518 |
| DEPARTMENT OF SOCIAL SERVICES | 2011-07-19 00:00:00 | Satisfactory | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-069-20111421107 |
| DEPARTMENT OF SOCIAL SERVICES | 2010-07-01 00:00:00 | Satisfactory | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-069-20080001785 |
| DEPARTMENT OF SOCIAL SERVICES | 2009-06-25 00:00:00 | Satisfactory | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-069-20080001785 |
| DEPARTMENT OF SOCIAL SERVICES | 2008-09-17 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-069-20080001785 |
| DEPARTMENT OF SOCIAL SERVICES | 2008-02-19 00:00:00 | Satisfactory | 2007-01-01 00:00:00 - 2007-06-30 00:00:00 | CT1-069-20070031445 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2005-12-05 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-816-20050032813 |
| DEPARTMENT OF SOCIAL SERVICES | 2005-10-15 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2004-12-31 00:00:00 | CT1-069-20050000250 |
| DEPARTMENT OF SOCIAL SERVICES | 2004-12-03 00:00:00 | Good | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-069-20010014411 |
| DEPARTMENT OF SOCIAL SERVICES | 2003-08-07 00:00:00 | Good | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-069-20010014411 |
| DEPARTMENT OF SOCIAL SERVICES | 2002-10-16 00:00:00 | Good | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-069-20010014411 |
| DEPARTMENT OF SOCIAL SERVICES | 2000-05-18 00:00:00 | Good | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-069-99C5631 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Ingrid Floyd | Executive Director | Officer |
| michael smirlock | Deputy Director | Officer |
| Ofelia Barrios | Senior Director of Community Health Initiatives | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...