This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

HOUSING CONSERVATION COORDINATORS INC

PASSPort ID
1634112
FMS Code
0001118080
DUNS
Category
Nonprofit
Certification
Total Contracts
16
Total Awarded
$30,741,272
Address
777 TENTH AVENUE
NEW YORK, New York 10019
UNITED STATES
Phone
2125415996
Revenue
$1,000,000-$2,499,999
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-069-20258800698 Anti-Eviction Full Legal Represent. Competition Pool MA $18,593,824 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
931179V - 260 Discretionary Contract $375,000 07/01/2023 06/30/2026 In Progress DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-806-20268803080 806 Discretionary Contract $956,198 07/01/2023 06/30/2026 Pending Comptroller Approval DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-069-20258801210 069 Discretionary Contract $2,317,500 07/01/2023 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800177 HPLP-M with Allowance - FY24 NAE $3,317,886 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800482 Allowance Amendments FY23 / HPLP-Manhattan $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-806-20268804261 806 Discretionary Contract $254,986 07/01/2022 06/30/2023 In Progress DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-069-20238805860 069 Discretionary Contract $618,000 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800482 HPLP-M $2,654,309 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-125-20238802007 125 Discretionary Contract $3,500 07/01/2018 06/30/2019 Registered DEPARTMENT FOR THE AGING
CT1-069-20191413836 HPLP M - Parity (FY20-FY21) $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-806-20228807931 806 Discretionary Contract $249,165 07/01/2021 06/30/2022 Registered DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-069-20228806994 069 Discretionary Contract $637,829 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191413836 Homelessness Prevention Law Project --HPLP-Manhattan $0 10/01/2018 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-806-20228806629 806 Discretionary Contract79574 $200,370 07/01/2020 06/30/2021 Registered DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-069-20228801459 069 Discretionary Contract79574 $562,705 07/01/2020 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF SOCIAL SERVICES 2023-11-01 10:37:22.693000 Good 2021-10-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20191413836
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2019-11-04 16:25:49.220000 Excellent 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-806-20191419576
DEPARTMENT OF SOCIAL SERVICES 2019-09-19 04:03:00.833000 Excellent 2017-10-01 00:00:00 - 2018-09-30 00:00:00 CT1-069-20161413187
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2018-11-01 18:03:08.570000 Excellent 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-806-20190003898
DEPARTMENT OF SOCIAL SERVICES 2018-05-02 17:02:46.777000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20161413187
DEPARTMENT OF SOCIAL SERVICES 2018-04-17 21:25:17.523000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20171418577
DEPARTMENT OF SOCIAL SERVICES 2016-12-02 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20171401243
DEPARTMENT OF SOCIAL SERVICES 2016-08-11 00:00:00 Good 2015-10-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20161413187
DEPARTMENT OF SOCIAL SERVICES 2016-08-10 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20161419012
DEPARTMENT OF SOCIAL SERVICES 2016-08-05 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20150003382
DEPARTMENT OF SOCIAL SERVICES 2015-07-23 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151428831
DEPARTMENT OF SOCIAL SERVICES 2015-07-22 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151428398
DEPARTMENT OF SOCIAL SERVICES 2015-06-19 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20150003382
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2014-11-19 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-260-20141412962
MAYORALTY 2014-08-08 00:00:00 Excellent 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-002-20141419172
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2014-06-30 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-806-20141417268
DEPARTMENT OF HOMELESS SERVICES 2014-06-11 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-071-20140000406
MAYORALTY 2013-08-16 00:00:00 Excellent 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-002-20131417453
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2013-08-14 00:00:00 Good 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-806-20131426315
DEPARTMENT OF HOMELESS SERVICES 2012-11-21 00:00:00 Excellent 2011-10-01 00:00:00 - 2012-09-30 00:00:00 CT1-071-20111408581
MAYORALTY 2012-08-21 00:00:00 Excellent 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-002-20121418766
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2012-08-02 00:00:00 Good 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-806-20121426972
DEPARTMENT OF HOMELESS SERVICES 2011-12-12 00:00:00 Good 2010-10-01 00:00:00 - 2011-09-30 00:00:00 CT1-071-20111408581
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2011-08-16 00:00:00 Good 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-806-20111437929
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2010-11-10 00:00:00 Satisfactory 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-260-20100020135
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2010-08-30 00:00:00 Good 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-806-20101402836
MAYORALTY 2010-08-27 00:00:00 Excellent 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-002-20090035119
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2010-01-25 00:00:00 Poor 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-260-20090029514
MAYORALTY 2009-08-11 00:00:00 Good 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-002-20080028680
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2009-07-27 00:00:00 Excellent 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-806-20090034286
DEPARTMENT FOR THE AGING 2008-09-18 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-125-20080021674
MAYORALTY 2008-09-05 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-002-20070024147
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2008-08-26 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-806-20070027439
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2008-07-24 00:00:00 Good 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-806-20080031506
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2007-07-19 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-260-20070029253
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2006-09-08 00:00:00 Good 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-806-20060036848
DEPARTMENT FOR THE AGING 2004-09-10 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-125-20040016833
DEPARTMENT FOR THE AGING 2002-12-26 00:00:00 Satisfactory 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-125-20020011648
DEPARTMENT OF SOCIAL SERVICES 2002-12-23 00:00:00 Satisfactory 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-069-20020000003
DEPARTMENT OF SOCIAL SERVICES 2002-02-04 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-069-20010014186
DEPARTMENT FOR THE AGING 2001-10-30 00:00:00 Good 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-125-20010015801
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2001-08-16 00:00:00 Good 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-806-20010012360
DEPARTMENT OF SOCIAL SERVICES 2001-03-27 00:00:00 Satisfactory 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-069-20000029279
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2000-07-12 00:00:00 Good 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-806-20000023978
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 1999-09-18 00:00:00 Good 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-806-99I2193
DEPARTMENT FOR THE AGING 1999-08-24 00:00:00 Satisfactory 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-125-99H2776
Principal Name Title Ownership Type
Mark Wolz Vice-Chair Officer
Daniel Haselkorn Chair Officer
Leslie Thrope Executive Director Officer
Lynn Toby Fisher Treasurer Officer
Other Name Type Date Range
Doing Business Database from MOCS
Entity Info
Organization Name HOUSING CONSERVATION COORDINATORS INC
Phone 2125415996
Structure COR
Start Date 0008-02-27T00:00:00.000
Associated People (11)
Name Role
MARYELLEN FOX LOB
MARY FOX MCT
MARK NATANAWAN LOB
SARAH DESMOND MCT
TREVOR MANGAROO CFO
LESLIE THROPE CEO
CHARLIE DULIK LOB
SHAWN BLUMBERG MCT
LYNN FISHER CFO
LESLIE THROPE LOB
LESLIE THROPE MCT

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...