PADILLA CONSTRUCTION SERVICES, INC.. PCS
- PASSPort ID
- 1634148
- FMS Code
- 0000888709
- DUNS
- Category
- Construction
- Certification
- MBE - Hispanic
- Total Contracts
- 47
- Total Awarded
- $155,931,831
- Address
-
299 MAIN STREET
WESTBURY, New York 11590
UNITED STATES - Phone
- 5163386848
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20231402822 | Q020-318M CO 1A - Additional Asbestos Abatement | $0 | 10/31/2022 | 04/22/2024 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order #07 | $0 | 06/15/2024 | 06/13/2026 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order #31 | $0 | 06/15/2024 | 06/13/2026 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order #30 | $0 | 06/15/2024 | 06/13/2026 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order #20 | $6,556 | 06/15/2024 | 06/13/2026 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order #19 | $26,533 | 06/15/2024 | 06/13/2026 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809110 | Q099-125M Change Order #08 | $0 | 05/13/2025 | 11/13/2025 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809110 | Q099-125M Change Order #07 | $0 | 05/13/2025 | 11/13/2025 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809110 | Q099-125M Change Order #06 | $0 | 05/13/2025 | 11/13/2025 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order #17 | $0 | 06/15/2024 | 06/13/2026 | Pending Comptroller Approval | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order#12 | $0 | 06/15/2024 | 06/13/2026 | Pending Comptroller Approval | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order #16 | $0 | 06/15/2024 | 06/13/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order #18 | $38,885 | 06/15/2024 | 06/13/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809110 | Q099-125M Change Order #05 | $0 | 05/13/2025 | 11/13/2025 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809110 | Q099-125M Change Order #04 | $0 | 05/13/2025 | 11/13/2025 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809110 | Q099-125M Change Order #03 | $0 | 05/13/2025 | 11/13/2025 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809110 | Q099-125M Change Order #02 | $0 | 05/13/2025 | 11/13/2025 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809110 | Q099-125M Change Order #01 | $0 | 05/13/2025 | 11/13/2025 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809017 | Red Hook Recreation Center Temporary Shoring, Brooklyn | $488,987 | 05/07/2025 | 05/06/2028 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258809110 | Q099-125M Olmsted Center Ramp Reconstruction | $1,250,586 | 05/13/2025 | 11/13/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M CO 3 Demo and Rebuild Chimney | $0 | 06/15/2024 | 06/13/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order#9 | $0 | 06/15/2024 | 06/13/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M Change Order#11 | $0 | 06/15/2024 | 06/13/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-850-20211418227 | 20211418227 CO#07 PO79BMAHQ | $0 | 04/19/2021 | 02/12/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-846-20241410081 | M131-119M CO 1 West Foundation wall Repair/ Reinforcement | $0 | 06/15/2024 | 06/13/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M CO 5 Window Infill at Shaft Wall in Fitness Room | $0 | 06/15/2024 | 06/13/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20241410081 | M131-119M CO 2 Additional Steel Plates for Pool Vessel | $0 | 06/15/2024 | 06/13/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20231402822 | Q020-318M CO 3 Additional Roof/Wall Vents and Interior Pain | $0 | 10/31/2022 | 04/22/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20131420341 | M005-211M CO#4 Disassembly of Koenig Sphere, hoist, relocate | $0 | 06/17/2013 | 09/09/2014 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20231402822 | Q020-318M CO#2 Demo & Reinstall Brick at North Wall | $0 | 10/31/2022 | 04/22/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20231402822 | Q020-318M CO#1 Asbestos Abatement | $0 | 10/31/2022 | 04/22/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248804602 | M131-119M: Hansborough Recreation Center Reconstruction | $47,244,501 | 01/29/2024 | 01/27/2026 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-850-20211418227 | PO79BMAHQ Amendment #1 | $0 | 04/08/2021 | 01/03/2022 | Draft | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20211418227 | 20211418227 CO#03 PO79BMAHQ | $0 | 04/08/2021 | 01/03/2022 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-846-20201412016 | X120-110M CO#4 Laser Scanning & Casting of Historic Fence Sc | $0 | 03/23/2020 | 12/17/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20201412016 | X120-110M CO#2 Sheeting for Conduit Install at Landing 2 | $0 | 03/23/2020 | 12/17/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-850-20211418227 | 20211418227 CO#04 PO79BMAHQ | $0 | 04/08/2021 | 01/03/2022 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-846-20238802982 | 84621B0089- R043-119M-Lyons Recreation Center Reconstruction | $2,609,510 | 01/03/2023 | 01/02/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20191427649 | XG-117MA CO#3 Roadway Restoration at Hugh Grant Circle | $0 | 09/30/2019 | 05/31/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20191427649 | XG-117MA CO#2 Road Restoration at Hugh Grant Circle | $0 | 09/30/2019 | 05/31/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20201412016 | X120-110M CO#3 Change In Point of Entry/Property Line Box | $0 | 03/23/2020 | 12/17/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-856-20185402896 | PW325STA3 Amendment #2 Credit Change Order | $0 | 08/06/2018 | 08/31/2021 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-850-20228805682 | NDF-CRLYN, DB Mary Cali Dalton Recreation Center, Stipend | $100,000 | 03/01/2022 | 04/01/2022 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20228803922 | EMERGWKRI | $104,166,273 | 10/01/2021 | 07/31/2024 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-846-20191421708 | M037-113MA CO#2A Stone Interior Patch below Cupola at 7th Fl | $0 | 09/09/2019 | 06/04/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20191427649 | XG-117MA CO#1 Electrification of Hugh Grant Circle | $0 | 09/30/2019 | 05/31/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-856-20185402896 | PW325STA3 Amendment #1 | $0 | 08/06/2018 | 08/31/2021 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2024-11-18 20:41:57.717000 | Good | 2023-03-27 00:00:00 - 2024-03-25 00:00:00 | CT1-846-20238802982 |
| DEPARTMENT OF PARKS AND RECREATION | 2023-07-30 10:33:01.553000 | Good | 2021-09-09 00:00:00 - 2021-10-25 00:00:00 | CT1-846-20191421708 |
| DEPARTMENT OF PARKS AND RECREATION | 2023-07-30 10:33:01.553000 | Good | 2020-09-09 00:00:00 - 2021-09-08 00:00:00 | CT1-846-20191421708 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-10-17 17:05:59.120000 | Excellent | 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | CT1-850-20228803922 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-09-29 10:33:01.380000 | Good | 2021-02-02 00:00:00 - 2021-10-18 00:00:00 | CT1-846-20201412016 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2022-05-09 15:26:50.013000 | Excellent | 2021-04-08 00:00:00 - 2022-01-03 00:00:00 | CT1-850-20211418227 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-03-15 19:23:00.547000 | Good | 2020-09-30 00:00:00 - 2021-05-05 00:00:00 | CT1-846-20191427649 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-03-15 16:56:06.610000 | Good | 2019-09-30 00:00:00 - 2020-09-29 00:00:00 | CT1-846-20191427649 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-03-04 11:33:01.440000 | Good | 2020-04-25 00:00:00 - 2020-11-18 00:00:00 | CT1-846-20191419480 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-01-14 19:18:49.223000 | Good | 2019-09-09 00:00:00 - 2020-09-08 00:00:00 | CT1-846-20191421708 |
| DEPARTMENT OF PARKS AND RECREATION | 2021-10-26 18:13:18.910000 | Good | 2020-02-03 00:00:00 - 2021-02-01 00:00:00 | CT1-846-20201412016 |
| DEPARTMENT OF PARKS AND RECREATION | 2021-10-14 12:10:33.947000 | Good | 2020-06-03 00:00:00 - 2020-07-31 00:00:00 | CT1-846-20191415589 |
| DEPARTMENT OF PARKS AND RECREATION | 2021-07-02 14:25:35.237000 | Good | 2019-06-03 00:00:00 - 2020-06-02 00:00:00 | CT1-846-20191415589 |
| DEPARTMENT OF PARKS AND RECREATION | 2020-05-28 13:27:08.167000 | Good | 2019-04-24 00:00:00 - 2020-04-22 00:00:00 | CT1-846-20191419480 |
| DEPARTMENT OF PARKS AND RECREATION | 2020-04-17 18:05:36.807000 | Good | 2016-10-03 00:00:00 - 2017-10-02 00:00:00 | CT1-846-20171404381 |
| DEPARTMENT OF PARKS AND RECREATION | 2020-04-14 18:47:33.287000 | Excellent | 2017-10-03 00:00:00 - 2018-04-30 00:00:00 | CT1-846-20171404381 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-12-30 16:17:40.140000 | Good | 2018-04-03 00:00:00 - 2018-10-11 00:00:00 | CT1-846-20171412961 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-09-25 14:33:00.963000 | Good | 2017-04-03 00:00:00 - 2018-04-02 00:00:00 | CT1-846-20171412961 |
| DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | 2019-08-29 12:52:50.377000 | Excellent | 2018-08-06 00:00:00 - 2019-08-05 00:00:00 | CT1-856-20185402896 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-08-12 14:11:34.257000 | Good | 2016-07-01 00:00:00 - 2017-09-15 00:00:00 | CT1-846-20171401246 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-08-06 18:31:00.080000 | Excellent | 2019-01-02 00:00:00 - 2019-07-26 00:00:00 | CT1-850-20181416237 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-04-28 04:03:00.617000 | Good | 2016-11-28 00:00:00 - 2017-11-27 00:00:00 | CT1-846-20171406484 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-04-25 16:54:38.230000 | Good | 2017-11-28 00:00:00 - 2018-05-29 00:00:00 | CT1-846-20171406484 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-01-14 14:11:59.497000 | Excellent | 2017-11-16 00:00:00 - 2018-01-18 00:00:00 | CT1-846-20171407026 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2019-01-14 14:11:18.003000 | Excellent | 2018-01-02 00:00:00 - 2019-01-01 00:00:00 | CT1-850-20181416237 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2018-06-25 18:07:13.137000 | Good | 2017-05-15 00:00:00 - 2018-04-27 00:00:00 | CT1-850-20171421620 |
| DEPARTMENT OF PARKS AND RECREATION | 2018-04-06 13:57:25.540000 | Excellent | 2016-11-16 00:00:00 - 2017-11-15 00:00:00 | CT1-846-20171407026 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-12-14 00:00:00 | Good | 2015-07-01 00:00:00 - 2015-11-20 00:00:00 | CT1-850-20141427946 |
| DEPARTMENT OF PARKS AND RECREATION | 2015-09-15 00:00:00 | Good | 2013-08-26 00:00:00 - 2013-11-15 00:00:00 | CT1-846-20111453117 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2015-07-07 00:00:00 | Good | 2014-08-04 00:00:00 - 2015-06-30 00:00:00 | CT1-850-20141427946 |
| DEPARTMENT OF PARKS AND RECREATION | 2015-05-27 00:00:00 | Good | 2012-08-27 00:00:00 - 2013-08-26 00:00:00 | CT1-846-20111453117 |
| DEPARTMENT OF PARKS AND RECREATION | 2015-04-01 00:00:00 | Good | 2014-07-01 00:00:00 - 2014-09-09 00:00:00 | CT1-846-20131420341 |
| DEPARTMENT OF PARKS AND RECREATION | 2014-11-17 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-846-20131420341 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-08-12 00:00:00 | Good | 2014-07-01 00:00:00 - 2014-08-08 00:00:00 | CT1-850-20141423238 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-08-01 00:00:00 | Good | 2014-07-01 00:00:00 - 2014-07-30 00:00:00 | CT1-850-20121444836 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-07-14 00:00:00 | Good | 2013-08-02 00:00:00 - 2014-06-30 00:00:00 | CT1-850-20121444836 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-06-06 00:00:00 | Good | 2014-02-10 00:00:00 - 2014-06-30 00:00:00 | CT1-850-20141423238 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2014-05-01 00:00:00 | Excellent | 2013-07-01 00:00:00 - 2014-05-30 00:00:00 | CT1-850-20131421543 |
| DEPARTMENT OF PARKS AND RECREATION | 2013-07-31 00:00:00 | Excellent | 2011-07-15 00:00:00 - 2012-08-01 00:00:00 | CT1-846-20090039680 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-07-22 00:00:00 | Good | 2013-07-01 00:00:00 - 2013-08-01 00:00:00 | CT1-850-20121444836 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2013-06-04 00:00:00 | Good | 2012-08-02 00:00:00 - 2013-06-30 00:00:00 | CT1-850-20121444836 |
| DEPARTMENT OF PARKS AND RECREATION | 2013-05-14 00:00:00 | Satisfactory | 2012-01-16 00:00:00 - 2013-01-15 00:00:00 | CT1-846-20121417971 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-12-28 00:00:00 | Good | 2012-04-12 00:00:00 - 2012-10-10 00:00:00 | CT1-846-20090025042 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-09-06 00:00:00 | Good | 2011-08-29 00:00:00 - 2012-08-27 00:00:00 | CT1-846-20111453117 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-08-14 00:00:00 | Good | 2011-04-12 00:00:00 - 2012-04-11 00:00:00 | CT1-846-20090025042 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-02-13 00:00:00 | Excellent | 2010-08-03 00:00:00 - 2011-07-14 00:00:00 | CT1-846-20090039680 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-02-06 00:00:00 | Satisfactory | 2011-01-11 00:00:00 - 2012-01-12 00:00:00 | CT1-826-20040009896 |
| DEPARTMENT OF PARKS AND RECREATION | 2011-09-07 00:00:00 | Excellent | 2009-08-03 00:00:00 - 2010-08-02 00:00:00 | CT1-846-20090039680 |
| DEPARTMENT OF SANITATION | 2011-03-11 00:00:00 | Satisfactory | 2009-09-27 00:00:00 - 2011-03-25 00:00:00 | CT1-827-20040023618 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-02-14 00:00:00 | Satisfactory | 2010-01-11 00:00:00 - 2011-01-12 00:00:00 | CT1-826-20040009896 |
| DEPARTMENT OF PARKS AND RECREATION | 2010-12-08 00:00:00 | Good | 2009-03-09 00:00:00 - 2010-07-12 00:00:00 | CT1-846-20090025042 |
| DEPARTMENT OF PARKS AND RECREATION | 2010-08-23 00:00:00 | Good | 2009-05-24 00:00:00 - 2010-05-28 00:00:00 | CT1-846-20090030222 |
| DEPARTMENT OF SANITATION | 2010-08-02 00:00:00 | Satisfactory | 2008-09-27 00:00:00 - 2009-09-26 00:00:00 | CT1-827-20040023618 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-01-13 00:00:00 | Good | 2009-01-12 00:00:00 - 2010-01-12 00:00:00 | CT1-826-20040009896 |
| DEPARTMENT OF PARKS AND RECREATION | 2009-08-24 00:00:00 | Good | 2008-04-03 00:00:00 - 2009-04-02 00:00:00 | CT1-846-20080029546 |
| DEPARTMENT OF PARKS AND RECREATION | 2009-06-26 00:00:00 | Good | 2008-08-05 00:00:00 - 2009-06-25 00:00:00 | CT1-846-20080042379 |
| DEPARTMENT OF SANITATION | 2008-11-24 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-827-20040023618 |
| DEPARTMENT OF PARKS AND RECREATION | 2008-10-22 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-846-20090008479 |
| DEPARTMENT OF PARKS AND RECREATION | 2008-08-12 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-01-24 00:00:00 | CT1-846-20070033811 |
| DEPARTMENT OF PARKS AND RECREATION | 2008-08-11 00:00:00 | Satisfactory | 2008-02-29 00:00:00 - 2008-06-27 00:00:00 | CT1-846-20080034066 |
| DEPARTMENT OF PARKS AND RECREATION | 2007-05-21 00:00:00 | Satisfactory | 2006-02-23 00:00:00 - 2006-06-30 00:00:00 | CT1-846-20060018404 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2006-10-05 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-01-10 00:00:00 | CT1-850-20050037133 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-01-26 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-826-20040009896 |
| DEPARTMENT OF PARKS AND RECREATION | 2004-12-09 00:00:00 | Excellent | 2003-07-01 00:00:00 - 2004-05-05 00:00:00 | CT1-846-20030021778 |
| DEPARTMENT OF PARKS AND RECREATION | 2004-01-13 00:00:00 | Satisfactory | 2003-05-28 00:00:00 - 2003-06-30 00:00:00 | CT1-846-20040010021 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2003-03-22 00:00:00 | Satisfactory | 2001-08-20 00:00:00 - 2002-06-30 00:00:00 | CT1-850-20020001582 |
| DEPARTMENT OF PARKS AND RECREATION | 2003-01-23 00:00:00 | Satisfactory | 2001-10-15 00:00:00 - 2002-06-30 00:00:00 | CT1-846-20020001514 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2003-01-13 00:00:00 | Satisfactory | 2002-03-04 00:00:00 - 2002-06-30 00:00:00 | CT1-850-20020002685 |
| DEPARTMENT OF PARKS AND RECREATION | 2002-12-12 00:00:00 | Unsatisfactory | 2001-10-15 00:00:00 - 2002-06-30 00:00:00 | CT1-846-20010020812 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2002-12-11 00:00:00 | Satisfactory | 2001-07-16 00:00:00 - 2002-05-14 00:00:00 | CT1-850-20010022203 |
| DEPARTMENT OF PARKS AND RECREATION | 2002-07-15 00:00:00 | Satisfactory | 2001-09-17 00:00:00 - 2002-06-13 00:00:00 | CT1-846-20010022138 |
| DEPARTMENT OF PARKS AND RECREATION | 2002-07-08 00:00:00 | Satisfactory | 2001-09-15 00:00:00 - 2002-06-14 00:00:00 | CT1-846-20020001533 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2002-05-12 00:00:00 | Excellent | 2000-08-18 00:00:00 - 2001-06-30 00:00:00 | CT1-850-20000030661 |
| DEPARTMENT OF PARKS AND RECREATION | 2002-03-15 00:00:00 | Poor | 2000-09-05 00:00:00 - 2001-06-30 00:00:00 | CT1-846-20010002208 |
| DEPARTMENT OF PARKS AND RECREATION | 2002-02-19 00:00:00 | Unsatisfactory | 2000-09-05 00:00:00 - 2001-06-30 00:00:00 | CT1-846-20010003309 |
| DEPARTMENT OF PARKS AND RECREATION | 2002-01-14 00:00:00 | Excellent | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-846-20020004373 |
| DEPARTMENT OF PARKS AND RECREATION | 2001-07-06 00:00:00 | Excellent | 2000-08-28 00:00:00 - 2001-04-24 00:00:00 | CT1-846-20010003342 |
| DEPARTMENT OF PARKS AND RECREATION | 2001-06-29 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-846-20010003635 |
| DEPARTMENT OF PARKS AND RECREATION | 2001-04-12 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-04-13 00:00:00 | CT1-846-99H7691 |
| DEPARTMENT OF PARKS AND RECREATION | 2001-02-28 00:00:00 | Excellent | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-846-20010012263 |
| DEPARTMENT OF PARKS AND RECREATION | 2001-02-20 00:00:00 | Excellent | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-846-20010012280 |
| DEPARTMENT OF PARKS AND RECREATION | 2001-01-30 00:00:00 | Excellent | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-846-20010012287 |
| DEPARTMENT OF PARKS AND RECREATION | 2000-10-24 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-03-25 00:00:00 | CT1-846-99G9781 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2000-07-05 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 1999-11-29 00:00:00 | CT1-850-99I5836 |
| DEPARTMENT OF PARKS AND RECREATION | 2000-05-22 00:00:00 | Satisfactory | 1998-12-10 00:00:00 - 1999-06-30 00:00:00 | CT1-846-99G8784 |
| DEPARTMENT OF PARKS AND RECREATION | 2000-03-07 00:00:00 | Satisfactory | 1999-06-29 00:00:00 - 1999-06-30 00:00:00 | CT1-846-99I6114 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2000-01-03 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-850-20000009656 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 1999-09-21 00:00:00 | Excellent | 1999-03-03 00:00:00 - 1999-06-03 00:00:00 | CT1-850-99H5365 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Alexander Holuka | VICE PRESIDENT/SECRETARY | Principal Owner |
| Samuel Padilla | PRESIDENT | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...