NORTHWEST BRONX COMMUNITY AND CLERGY COALITION INC
- PASSPort ID
- 1634159
- FMS Code
- 0003273210
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 17
- Total Awarded
- $7,187,368
- Address
-
103 E 196TH ST
BRONX, New York 10468-3637
UNITED STATES - Phone
- Revenue
- $2,500,000-$4,999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-801-20258801094 | 801 Discretionary Contract Amendment #4 | $0 | 07/01/2023 | 06/30/2026 | In Progress | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-801-20258801094 | 801 Discretionary Contract Amendment #1 | $0 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-806-20258803100 | 80623P0015-Partners In Preservation - The Bronx FY24-FY26 | $4,687,500 | 10/01/2024 | 09/30/2027 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268802445 | 806 Discretionary Contract | $1,292,839 | 07/01/2023 | 06/30/2026 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-801-20258801094 | 801 Discretionary Contract | $150,000 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| 125 Discretionary Contract | $0 | 07/01/2023 | 06/30/2026 | Draft | DEPARTMENT FOR THE AGING | |
| CT1-806-20248807170 | 806 Discretionary Contract | $5,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-801-20238808276 | 801 Discretionary Contract | $40,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-806-20248806869 | 806 Discretionary Contract | $175,950 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-125-20238807792 | 125 Discretionary Contract | $20,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT FOR THE AGING |
| CT1-806-20238807151 | 806 Discretionary Contract | $99,986 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238804419 | 806 Discretionary Contract | $361,416 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-260-20228806212 | 260 Discretionary Contract | $10,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228803169 | 260 Discretionary Contract86196 | $30,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-816-20228800590 | 816 Discretionary Contract79574 | $71,406 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-806-20228806632 | 806 Discretionary Contract79574 | $228,271 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-260-20228802730 | 260 Discretionary Contract79574 | $15,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-10-23 16:24:29.860000 | Excellent | 2024-10-01 00:00:00 - 2025-09-30 00:00:00 | CT1-806-20258803100 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2025-09-23 18:48:29.160000 | Excellent | 2024-07-01 00:00:00 - 2025-06-30 00:00:00 | CT1-801-20258801094 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2020-08-05 04:03:00.480000 | Excellent | 2019-07-01 00:00:00 - 2020-06-29 00:00:00 | CT1-806-20201424618 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2019-10-24 17:22:20.810000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-806-20200002602 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2018-11-07 05:03:00.567000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-806-20190004024 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jessica Garcia | Executive Assistant | Officer |
| Edward Garcia | Co-Director of Organizing | Officer |
| Sandra Lobo | Executive Director | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...