This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

NATIONAL ASSOCIATION ON DRUG ABUSE PROBLEMS (NYS) INC

PASSPort ID
1634671
FMS Code
0000795239
DUNS
Category
Nonprofit
Certification
Total Contracts
32
Total Awarded
$102,153,312
Address
355 LEXINGTON AVE 2ND FL
NEW YORK, New York 10017
UNITED STATES
Phone
2129861170
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-069-20268802434 Prov of PACE Workforce Development Program Service Area BK $29,501,390 10/01/2025 09/30/2028 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20268800120 FY26 NAE - Career Compass, Service Area III, MN $2,038,499 07/01/2025 12/31/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20268800122 FY26 NAE - Career Compass, Service Area II, BK $2,249,750 07/01/2025 12/31/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258801701 06924N0052-New Req. 12/15/2023 NAE NADAP MN $5,096,247 04/01/2024 06/30/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-128-20248808776 128 Discretionary Contract $667,500 07/01/2023 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-069-20258801389 NAE - CareerCompass Service Area II: Brooklyn $5,624,375 04/01/2024 06/30/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800039 Renewal - Three (3) Years - SUCAP Substance $31,372,500 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201424031 Allowance FY24 - CareerCompass- Service Area III: Manhattan $0 04/01/2020 03/31/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201423208 Allowance FY24 - CareerCompass Service Area II: Brooklyn $0 04/01/2020 03/31/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800960 Amendment funding increase for SUCAP Substance Program. $0 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-260-20258806564 930805V-260 Discretionary Contract $187,500 07/01/2023 06/30/2026 Registered DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-069-20238800256 Allowance Amendments FY23 - SUCAP Substance $0 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-850-20248802821 PWDNDRGAB, Computer System Equipment Purchase $114,130 09/15/2023 09/13/2028 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
933056U-260 Discretionary Contract $50,000 07/01/2022 06/30/2023 In Progress DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
CT1-069-20228800289 Allowance Amendment FY24 - Case Management Support Program $0 07/01/2021 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20248802701 0335 Discretionary Contract $178,000 07/01/2022 06/30/2023 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20201424031 1 Yr Ext - CareerCompass- Service Area III: Manhattan $0 04/01/2020 03/31/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201423208 1 Yr Ext - CareerCompass Program to Service Area II, Bklyn $0 04/01/2020 03/31/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800960 Amendment funding increase for SUCAP Substance Program. $6,604,000 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201423208 Career Compass- Service Area II: Brooklyn $0 04/01/2020 03/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201424031 Career Compass- Service Area III: Manhattan $0 04/01/2020 03/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800256 SUCAP Substance Use Centralized Assessment Program $6,604,000 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800774 069 Discretionary Contract $86,232 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20238804262 0335 Discretionary Contract $203,000 07/01/2021 06/30/2022 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20200002043 ICR Initiative FY20 $0 07/01/2019 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800289 Allowance Amendment FY24 - Case Management Support Program $11,436,689 07/01/2021 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20190001712 ICR Initiative FY20 $0 07/01/2018 06/30/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201424031 ICR Initiative FY20 - Service Area III: Manhattan $0 04/01/2020 03/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20171422141 ICR Initiative FY20 $0 04/01/2017 03/31/2020 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201423208 ICR Initiative FY20 Career Compass- Service Area II: Bklyn $0 04/01/2020 03/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20171420534 ICR Initiative FY20 $0 04/01/2017 03/31/2020 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20228801506 0335 Discretionary Contract79574 $139,500 07/01/2020 06/30/2021 Registered OFFICE OF CRIMINAL JUSTICE (002)
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF SOCIAL SERVICES 2023-07-22 10:33:01.553000 Good 2021-04-01 00:00:00 - 2022-03-31 00:00:00 CT1-069-20201423208
DEPARTMENT OF SOCIAL SERVICES 2023-01-23 22:28:45.820000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20200002043
DEPARTMENT OF SOCIAL SERVICES 2023-01-09 20:41:21 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228800289
DEPARTMENT OF SOCIAL SERVICES 2022-10-05 11:52:55.653000 Excellent 2020-04-01 00:00:00 - 2021-03-31 00:00:00 CT1-069-20201423208
DEPARTMENT OF SOCIAL SERVICES 2022-09-28 17:35:36.437000 Excellent 2020-05-07 00:00:00 - 2021-05-07 00:00:00 CT1-069-20201424031
DEPARTMENT OF SOCIAL SERVICES 2022-05-08 10:33:01.767000 Excellent 2019-04-01 00:00:00 - 2020-03-31 00:00:00 CT1-069-20171420534
DEPARTMENT OF SOCIAL SERVICES 2022-05-08 10:33:01.767000 Excellent 2019-04-01 00:00:00 - 2020-03-31 00:00:00 CT1-069-20171422141
DEPARTMENT OF SOCIAL SERVICES 2022-04-15 21:55:30.837000 Good 2018-04-01 00:00:00 - 2019-03-31 00:00:00 CT1-069-20171420534
DEPARTMENT OF SOCIAL SERVICES 2021-12-16 13:10:40.437000 Good 2018-04-01 00:00:00 - 2019-03-31 00:00:00 CT1-069-20171422141
DEPARTMENT OF SOCIAL SERVICES 2020-05-28 04:03:00.490000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-069-20190001712
DEPARTMENT OF SOCIAL SERVICES 2020-02-13 05:03:00.407000 Excellent 2017-04-01 00:00:00 - 2018-03-31 00:00:00 CT1-069-20171420534
DEPARTMENT OF SOCIAL SERVICES 2020-02-13 05:03:00.407000 Excellent 2017-04-01 00:00:00 - 2018-03-31 00:00:00 CT1-069-20171422141
DEPARTMENT OF SOCIAL SERVICES 2019-09-03 15:54:23.627000 Good 2017-06-23 00:00:00 - 2018-06-22 00:00:00 CT1-069-20151427152
DEPARTMENT OF SOCIAL SERVICES 2018-09-05 12:56:58.443000 Good 2017-04-01 00:00:00 - 2018-03-31 00:00:00 CT1-069-20181403137
DEPARTMENT OF SOCIAL SERVICES 2018-09-05 12:56:18.443000 Good 2016-04-08 00:00:00 - 2017-03-31 00:00:00 CT1-069-20131417406
DEPARTMENT OF SOCIAL SERVICES 2016-08-04 00:00:00 Satisfactory 2015-04-08 00:00:00 - 2016-04-07 00:00:00 CT1-069-20131417406
DEPARTMENT OF SOCIAL SERVICES 2016-07-20 00:00:00 Satisfactory 2015-06-23 00:00:00 - 2016-06-22 00:00:00 CT1-069-20151427152
DEPARTMENT OF SOCIAL SERVICES 2015-04-13 00:00:00 Satisfactory 2014-04-08 00:00:00 - 2015-04-07 00:00:00 CT1-069-20131417406
DEPARTMENT OF SOCIAL SERVICES 2015-01-06 00:00:00 Satisfactory 2013-06-23 00:00:00 - 2014-06-22 00:00:00 CT1-069-20121442573
DEPARTMENT OF SOCIAL SERVICES 2014-07-30 00:00:00 Satisfactory 2013-04-08 00:00:00 - 2014-04-07 00:00:00 CT1-069-20131417406
DEPARTMENT OF SOCIAL SERVICES 2013-09-16 00:00:00 Satisfactory 2012-11-23 00:00:00 - 2013-06-22 00:00:00 CT1-069-20121442573
DEPARTMENT OF SOCIAL SERVICES 2013-04-01 00:00:00 Satisfactory 2012-04-08 00:00:00 - 2013-04-07 00:00:00 CT1-069-20111415437
DEPARTMENT OF SOCIAL SERVICES 2012-04-12 00:00:00 Satisfactory 2011-04-08 00:00:00 - 2012-04-07 00:00:00 CT1-069-20111415437
DEPARTMENT OF SOCIAL SERVICES 2011-06-28 00:00:00 Satisfactory 2010-04-08 00:00:00 - 2011-04-07 00:00:00 CT1-069-20111415437
DEPARTMENT OF SOCIAL SERVICES 2011-06-28 00:00:00 Satisfactory 2010-06-23 00:00:00 - 2011-06-22 00:00:00 CT1-069-20111420554
DEPARTMENT OF SOCIAL SERVICES 2011-04-28 00:00:00 Satisfactory 2009-09-23 00:00:00 - 2010-06-22 00:00:00 CT1-069-20100013706
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2011-01-14 00:00:00 Good 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-816-20101406736
DEPARTMENT OF SOCIAL SERVICES 2010-12-07 00:00:00 Satisfactory 2007-04-08 00:00:00 - 2008-04-07 00:00:00 CT1-069-20040026622
DEPARTMENT OF SOCIAL SERVICES 2010-09-28 00:00:00 Satisfactory 2009-04-08 00:00:00 - 2010-04-07 00:00:00 CT1-069-20090038700
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2010-03-03 00:00:00 Good 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-816-20090039027
DEPARTMENT OF SOCIAL SERVICES 2009-10-19 00:00:00 Satisfactory 2008-09-23 00:00:00 - 2009-09-22 00:00:00 CT1-069-20060021278
DEPARTMENT OF SOCIAL SERVICES 2009-07-25 00:00:00 Good 2008-04-08 00:00:00 - 2009-04-07 00:00:00 CT1-069-20040026622
DEPARTMENT OF SOCIAL SERVICES 2009-07-02 00:00:00 Good 2008-04-08 00:00:00 - 2009-04-07 00:00:00 CT1-069-20080039635
DEPARTMENT OF SOCIAL SERVICES 2008-11-10 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-069-20060021278
DEPARTMENT OF SOCIAL SERVICES 2008-05-22 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-069-20040026622
DEPARTMENT OF SOCIAL SERVICES 2007-10-13 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-069-20060021278
DEPARTMENT OF SOCIAL SERVICES 2007-07-09 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-069-20040026622
DEPARTMENT OF SOCIAL SERVICES 2006-11-01 00:00:00 Satisfactory 2005-09-23 00:00:00 - 2006-06-30 00:00:00 CT1-069-20060021278
DEPARTMENT OF SOCIAL SERVICES 2006-08-21 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-069-20040026622
DEPARTMENT OF SOCIAL SERVICES 2005-05-20 00:00:00 Satisfactory 2004-04-08 00:00:00 - 2004-06-30 00:00:00 CT1-069-20040026622
DEPARTMENT OF SOCIAL SERVICES 2005-02-16 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-069-20030002221
DEPARTMENT OF SOCIAL SERVICES 2005-01-07 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-04-07 00:00:00 CT1-069-20010010620
DEPARTMENT OF SOCIAL SERVICES 2004-11-22 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-069-20030002221
DEPARTMENT OF SOCIAL SERVICES 2004-01-26 00:00:00 Satisfactory 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-069-20010010620
DEPARTMENT OF SOCIAL SERVICES 2004-01-22 00:00:00 Satisfactory 2002-09-23 00:00:00 - 2003-06-30 00:00:00 CT1-069-20030002221
DEPARTMENT OF SOCIAL SERVICES 2002-07-30 00:00:00 Good 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-069-20010010620
DEPARTMENT OF SOCIAL SERVICES 2001-07-05 00:00:00 Satisfactory 2000-12-08 00:00:00 - 2001-06-30 00:00:00 CT1-069-20010010620
Principal Name Title Ownership Type
Gary Stankowski Executive Vice President Officer
Theresa McBurnie Chief Financial Officer Officer
john darin Chief Executive Officer Officer
Other Name Type Date Range
NADAP INC DBA 2006-03-17 00:00:00 - Present
NADAP NYS DBA 2006-03-23 00:00:00 - Present
NADAP INC EIN 1975-10-01 00:00:00 - Present
Doing Business Database from MOCS
Entity Info
Organization Name NATIONAL ASSOCIATION ON DRUG ABUSE PROBLEMS (NYS) INC.
Phone 2129861170
Structure COR
Start Date 0011-01-01T00:00:00.000
Associated People (10)
Name Role
ELIZABETH MADISON MCT
JOSEPH CASTELLUCCIO MCT
ANTHONY STANKOWSKI COO
Meryl Kordower MCT
JOHN DARIN CEO
KAREN MORTON MCT
THERESA MCBURNIE CFO
EMILY KADIN-LESHANSKI CFO
GARY STANKOWSKI COO
JOHN DARIN CEO

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...