HEBREW HOME FOR THE AGED
- PASSPort ID
- 1635794
- FMS Code
- 0000761151
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 8
- Total Awarded
- $1,799,061
- Address
-
5901 PALISADE AVE
bronx, New York 10471
UNITED STATES - Phone
- 7185811000
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
- none
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-125-20248803942 | 125 Discretionary Contract 12524DISC1Z2 | $337,500 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT FOR THE AGING |
| CT1-850-20248804033 | AGNHH184, purchase of Telemedicine System for Hebrew Home | $311,930 | 12/03/2023 | 11/30/2028 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-125-20238805631 | 125 Discretionary Contract | $90,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT FOR THE AGING |
| CT1-850-20238803340 | AGDNHHOME, Initial Outfitting at Riverdale's Milton Gilbert | $909,631 | 07/26/2022 | 07/26/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-125-20238801443 | 125 Discretionary Contract | $30,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT FOR THE AGING |
| CT1-125-20228808589 | 125 Discretionary Contract | $50,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT FOR THE AGING |
| CT1-125-20228803265 | 125 Discretionary Contract86196 | $20,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT FOR THE AGING |
| CT1-125-20228803413 | 125 Discretionary Contract79574 | $50,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT FOR THE AGING |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT FOR THE AGING | 2008-09-17 00:00:00 | Unsatisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-125-20080016147 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| David V. Pomeranz | Chief Operating Officer | Officer |
| Luz Liebeskind | Chief Financial Officer | Officer |
| Daniel Reingold | Chief Executive Officer | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| ElderServe at Night | DBA | 1999-05-11 00:00:00 - Present |
| ElderServe at the Y | DBA | 1999-05-11 00:00:00 - Present |
| ElderServe Certified Home Health Care Agency | DBA | 2013-09-18 00:00:00 - Present |
| ElderServe Home for the Aged at Riverdale | DBA | 1999-05-14 00:00:00 - Present |
| ElderServe Long Term Home Health Care | DBA | 1999-08-18 00:00:00 - Present |
| ElderServe Memory Disorders Center | DBA | 1999-05-14 00:00:00 - Present |
| ElderServe on the Hudson | DBA | 1999-05-14 00:00:00 - Present |
| ElderServe on the Palisades | DBA | 1999-05-11 00:00:00 - Present |
| ElderServe Residential Respite | DBA | 1999-05-11 00:00:00 - Present |
| Hebrew Home at Riverdale | DBA | 2014-12-12 00:00:00 - Present |
| Our Place ElderServe | DBA | 1999-05-11 00:00:00 - Present |
| River House West Country Store | DBA | 1981-11-04 00:00:00 - Present |
| RiverSpring at Night | DBA | 2014-12-12 00:00:00 - Present |
| RiverSpring Care Management | DBA | 2014-12-12 00:00:00 - Present |
| RiverSpring Care Management Services | DBA | 2014-12-12 00:00:00 - Present |
| RiverSpring Certified Home Health Agency | DBA | 2014-11-07 00:00:00 - Present |
| RiverSpring CHHA | DBA | 2014-11-07 00:00:00 - Present |
| RiverSpring Outpatient Rehab | DBA | 2014-12-12 00:00:00 - Present |
| RiverSpring Outpatient Rehabilitation | DBA | 2014-12-12 00:00:00 - Present |
| RiverSpring Rehab | DBA | 2014-12-12 00:00:00 - Present |
| RiverSpring Rehabilitation | DBA | 2014-12-12 00:00:00 - Present |
| RiverSpring Respite Care | DBA | 2014-12-12 00:00:00 - Present |
| RiverSpring Social Day Care | DBA | 2014-12-12 00:00:00 - Present |
| Sage at RiverSpring | DBA | 2014-12-12 00:00:00 - Present |
| Spring Alliance | DBA | 2014-12-12 00:00:00 - Present |
| The Terrace at Riverdale | DBA | 2013-04-29 00:00:00 - Present |
| Weinberg Center for Elder Abuse Prevention | DBA | 2014-12-12 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...