This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

CENTER FOR EDUCATIONAL INNOVATION

PASSPort ID
1638198
FMS Code
0001857046
DUNS
Category
Professional Services
Certification
Total Contracts
39
Total Awarded
$38,631,802
Address
369Lexington Avenue Suite 303
new york, New York 10017
UNITED STATES
Phone
2123028800
Revenue
$5,000,000 or more
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-040-20258806638 55472 Renewal #1 $770,960 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804895 55487 Renewal #1 $1,202,418 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804869 54505 Renewal #1 $1,109,132 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804867 54504 Renewal #1 $1,109,132 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804866 54503 Renewal #1 $1,202,418 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804659 Renewal #1 OLS 55483 $1,101,125 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804654 Renewal #1 OLS 55482 $1,240,070 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804889 54500 Renewal #1 $1,202,418 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804890 54499 Renewal #1 $1,302,570 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804870 54498 Renewal #1 $1,202,418 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804846 54497 Renewal #1 $1,302,570 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804848 54496 Renewal #1 $1,109,132 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804775 Renewal #1 OLS 55476 $1,125,972 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804757 54494 Renewal #1 $1,071,480 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258805467 54493 Renewal #1 $1,202,420 07/01/2024 06/30/2026 Registered DEPARTMENT OF EDUCATION
CT1-040-20258804492 Renewal #1 OLS 55539 $1,839,529 07/01/2024 06/30/2027 Registered DEPARTMENT OF EDUCATION
CT1-040-20258803233 Renewal #1 OLS 55538 $1,891,504 07/01/2024 06/30/2027 Registered DEPARTMENT OF EDUCATION
CT1-040-20258802589 FY24 Discretionary Award - CEI [Renewal #2] $350,000 07/01/2023 06/30/2024 Registered DEPARTMENT OF EDUCATION
933278V - 260 Discretionary Contract $431,250 07/01/2023 06/30/2026 In Progress DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
FY25-FY27 Discretionary - Center for Educational Innovation $1,312,500 07/01/2024 06/30/2027 In Progress DEPARTMENT OF EDUCATION
CT1-040-20248802296 54504 $798,575 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802297 54495 $810,700 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248803367 54506 $865,741 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802849 54505 $798,575 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802324 54503 $865,741 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802365 54502 $792,810 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802410 54501 $892,850 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802403 54500 $865,741 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802058 54499 $937,850 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802310 54498 $865,741 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802308 54497 $937,850 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802302 54496 $798,575 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802352 54494 $771,466 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20248802355 54493 $865,742 07/01/2022 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20238807947 FY23 Discretionary Award - CEI [Renewal #1] $350,000 07/01/2022 06/30/2023 Registered DEPARTMENT OF EDUCATION
CT1-040-20228805498 R1191 Community Schools Services - X080 Amendment #1 $0 07/01/2021 06/30/2024 In Progress DEPARTMENT OF EDUCATION
CT1-040-20238805674 FY22 Discretionary - Center for Educational Innovation $350,000 07/01/2021 06/30/2022 Registered DEPARTMENT OF EDUCATION
CT1-040-20228805498 55897 $1,471,623 07/01/2021 06/30/2024 Registered DEPARTMENT OF EDUCATION
CT1-040-20228804853 54492 $1,513,203 07/01/2021 06/30/2024 Registered DEPARTMENT OF EDUCATION
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2008-11-24 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-260-20080037634
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2004-03-02 00:00:00 Good 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-260-20030012081
DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT 2003-03-06 00:00:00 Excellent 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-260-20020015861
Principal Name Title Ownership Type
Michael Kohlhagen Chief Executive Officer Officer
Other Name Type Date Range
CEI Abbreviation 2015-01-13 00:00:00 - Present
CEI-PEA Name 2000-01-01 00:00:00 - 01/12/2015

No Doing Business records found in MOCS database.


Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...