TOURO UNIVERSITY
- PASSPort ID
- 1639925
- FMS Code
- 0000785106
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 4
- Total Awarded
- $425,669
- Address
-
202 W 43rd St
New York, New York 10036
UNITED STATES - Phone
- 6465656000
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-850-20258803697 | PWDNHRLEM, SimMan human patient simulator manikin | $88,169 | 12/01/2024 | 11/30/2029 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20258801428 | Initial Outfitting of College Pharmacy at Touro University | $100,000 | 07/01/2024 | 06/30/2029 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-125-20258807809 | 125 Discretionary Contract 12524DISC5TU | $187,500 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT FOR THE AGING |
| CT1-125-20248802893 | 125 Discretionary Contract | $50,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT FOR THE AGING |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2010-11-10 00:00:00 | Good | 2009-07-31 00:00:00 - 2010-06-30 00:00:00 | CT1-816-20111406451 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Moshe Krupka | Executive Vice President | Officer |
| Jeffrey Rosengarten | Vice President of Operations | Officer |
| Michael Newman | Secretary/General Counsel | Officer |
| Alan Kadish | President and CEO | Officer |
| Melvin Ness | Chief Financial Officer | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Beis Medrish L'Talmud | DBA | 1970-06-26 00:00:00 - Present |
| International Nurses Institute of Health | DBA | 1970-06-26 00:00:00 - Present |
| Lander College | DBA | 1970-06-26 00:00:00 - Present |
| Machon L'Parnassa | DBA | 1970-06-26 00:00:00 - Present |
| NY School of Career and Applied Studies | DBA | 1970-06-26 00:00:00 - Present |
| Pacific Community Institute | DBA | 1970-06-26 00:00:00 - Present |
| Tiferes Bnos Yisroel | DBA | 1970-06-26 00:00:00 - Present |
| Touro College Center in Moscow | DBA | 1970-06-26 00:00:00 - Present |
| Touro College Inc | DBA | 2005-05-10 00:00:00 - 08/31/2016 |
| Touro College Jacob D. Fuchsberg Law Center | DBA | 1970-06-26 00:00:00 - Present |
| Touro College of Osteopathic Medicine | DBA | 1970-06-26 00:00:00 - Present |
| Touro College of Osteopathic Medicine - Middletown | DBA | 1970-06-26 00:00:00 - Present |
| Touro College Press | DBA | 1970-06-26 00:00:00 - Present |
| Touro College South | DBA | 2005-05-10 00:00:00 - 08/31/2016 |
| Touro Investment Club | DBA | 1970-06-26 00:00:00 - Present |
| Touro Law Center Student Bar Association and Related Societies | DBA | 1970-06-26 00:00:00 - Present |
| Touro Promotional Services | DBA | 1970-06-26 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | TOURO UNIVERSITY |
|---|---|
| Phone | 6465656000 |
| Structure | OTH |
| Start Date | 0008-02-02T00:00:00.000 |
Associated People (8)
| Name | Role |
|---|---|
| ALAN KADISH | CEO |
| JILL HORBACEWICZ | MCT |
| JAY SEXTER | CEO |
| MELVIN NESS | CFO |
| JEFFREY ROSENGARTEN | COO |
| MELVIN NESS | MCT |
| PIOTR KOZLOWSKI | MCT |
| Michael Newman | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...