REACHING-OUT COMMUNITY SERVICES INC
- PASSPort ID
- 1646542
- FMS Code
- 0002530971
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 12
- Total Awarded
- $1,701,883
- Address
-
7708 NEW UTRECHT AVE
BROOKLYN, New York 11214
UNITED STATES - Phone
- 7183734565
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20248807094 | 930952V - Discretionary Contract | $511,875 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-125-20248805875 | 125 Discretionary Contract 12524DISC2DT | $181,538 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT FOR THE AGING |
| CT1-069-20258801652 | 069 Discretionary Contract | $187,500 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-260-20238806353 | 260 Discretionary Contract | $136,500 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-125-20238806211 | 125 Discretionary Contract 12523DISC2DT | $48,410 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT FOR THE AGING |
| CT1-069-20238807363 | 069 Discretionary Contract | $50,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-260-20228806973 | 260 Discretionary Contract | $193,825 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-125-20238803116 | 125 Discretionary Contract | $48,410 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT FOR THE AGING |
| CT1-260-20228804331 | 260 Discretionary Contract | $51,500 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-069-20228807074 | 069 Discretionary Contract-Reaching-Out Community | $50,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-260-20218800308 | 260 Discretionary Contract79574 | $182,325 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-125-20228801039 | 125 Discretionary Contract79574 | $60,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT FOR THE AGING |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20201415691 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-260-20238806353 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Rosemarie Gentiliaco | Treasurer | Officer |
| Francine Russo | Board Chairperson | Officer |
| Thomas Neve | Executive Director | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | REACHING-OUT COMMUNITY SERVICES INC |
|---|---|
| Phone | 7183734565 |
| Structure | COR |
| Start Date | 0016-10-01T00:00:00.000 |
Associated People (11)
| Name | Role |
|---|---|
| FRANCINE RUSSO | CFO |
| ROSEMARIE GENTILIACO | COO |
| THOMAS NEVE | CFO |
| ROSEMARIE GENTILIACO | CEO |
| ROSEMARIE GENTILIACO | CFO |
| THOMAS NEVE | COO |
| FRANCINE RUSSO | COO |
| THOMAS NEVE | MCT |
| FRANCINE RUSSO | CEO |
| Rosa Casello | MCT |
| THOMAS NEVE | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...