GRANT INT'L CO INC GRANT ELECTRICAL SUPPLIES
- PASSPort ID
- 1665063
- FMS Code
- 0000538760
- DUNS
- Category
- Distribution
- Certification
- MBE - Asian
- Total Contracts
- 15
- Total Awarded
- $5,352,627
- Address
-
3915 21ST ST
LONG ISLAND CITY, New York 11101
UNITED STATES - Phone
- 7187292373
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-827-20268803645 | ENERGY EFFICIENT LIGHTING | $800,000 | 12/01/2025 | 11/30/2030 | Pending Registration Package Compilation | DEPARTMENT OF SANITATION |
| CT1-827-20268800883 | Various Valves | $300,000 | 07/01/2025 | 06/30/2030 | Registered | DEPARTMENT OF SANITATION |
| CT1-841-20258805958 | Traffic Signal Cable | $151,200 | 01/27/2025 | 06/30/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-856-20248807161 | Emergency Sewer Ejector Repair Parts | $58,239 | 04/15/2024 | 06/30/2024 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-057-20248806766 | 057240000656-FINO FIBER PROJECT-Electrical Supplies | $250,000 | 04/01/2024 | 03/31/2025 | Registered | FIRE DEPARTMENT |
| CT1-856-20248803649 | MWBE Blanket Order for Plumbing Supplies | $1,000,000 | 04/08/2024 | 04/07/2027 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-126-20248804216 | Theatrical Lighting Systems for 3 Cultural Organizations | $893,188 | 01/01/2024 | 12/31/2024 | Registered | DEPARTMENT OF CULTURAL AFFAIRS |
| CT1-841-20248803633 | Yellow Alum Signal Led Module | $100,000 | 10/20/2023 | 06/30/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-057-20248804477 | 057240000420-Plumbing Fixtures and Faucets | $500,000 | 12/14/2023 | 12/13/2028 | Registered | FIRE DEPARTMENT |
| CT1-057-20248803573 | 057240000393-Electrical Supplies | $500,000 | 11/01/2023 | 10/31/2028 | Registered | FIRE DEPARTMENT |
| CT1-827-20238805815 | Energy Efficient Lighting & Accessories Amendment #1 | $0 | 02/01/2023 | 02/13/2026 | Registered | DEPARTMENT OF SANITATION |
| CT1-827-20238805815 | Energy Efficient Lighting & Accessories | $500,000 | 02/01/2023 | 02/13/2026 | Registered | DEPARTMENT OF SANITATION |
| CT1-841-20228808646 | Aluminum Rigid Conduit | $100,000 | 06/21/2022 | 06/30/2023 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20228805023 | TRAFFIC SIGNALS | $100,000 | 01/28/2022 | 06/30/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20218801600 | LED PEDESTRIAN HAND/PERSON COUNTDOWN MODULES | $100,000 | 04/30/2021 | 08/31/2021 | Registered | DEPARTMENT OF TRANSPORTATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FIRE DEPARTMENT | 2025-04-22 14:47:41.533000 | Excellent | 2024-04-01 00:00:00 - 2025-03-31 00:00:00 | CT1-057-20248806766 |
| FIRE DEPARTMENT | 2024-11-08 20:47:05.493000 | Excellent | 2023-11-01 00:00:00 - 2024-10-30 00:00:00 | CT1-057-20248803573 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Grant Supplies | president | Principal Owner |
| john lee | Branch Manager | Officer |
| anna lee | secretary | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...