INSTITUTE FOR COMMUNITY EQUITY AND SHARING INC
- PASSPort ID
- 1923715
- FMS Code
- VS00059998
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 8
- Total Awarded
- $686,125
- Address
-
13 Greene Ave
Brooklyn, New York 11238
UNITED STATES - Phone
- 3473514242
- Revenue
- $500,000-$999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20258802739 | 930167V _ Discretionary Contract | $455,625 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-002-20228808266 | NYC Civic Impact Funding Amendment #1 | $0 | 04/08/2022 | 06/30/2023 | Registered | MAYORALTY |
| CT1-260-20238808430 | 260 Discretionary Contract | $121,500 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-002-20228808266 | 00222N0009-NYC Civic Impact Funding | $10,000 | 04/08/2022 | 06/30/2023 | Registered | MAYORALTY |
| CT1-125-20228808176 | 125 Discretionary Contract | $4,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT FOR THE AGING |
| CT1-260-20238801371 | 930883T_260 Discretionary Contract | $60,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20228801425 | 260 Discretionary Contract86196 | $30,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-125-20228802191 | 125 Discretionary Contract86196 | $5,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT FOR THE AGING |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jed Marcus | CEO | Officer |
| Thabani Dublin | Treasurer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | INSTITUTE FOR COMMUNITY EQUITY AND SHARING INC |
|---|---|
| Phone | 3473514242 |
| Structure | COR |
| Start Date | 0023-03-01T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| GLEN WILLIAM | MCT |
| THABANI DUBLIN | CFO |
| JED MARCUS | CEO |
| Sarah Paliwal | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...