Visionaryz Inc
Digital Vendor
- PASSPort ID
- 1950556
- FMS Code
- VS00070140
- DUNS
- Category
- Professional Services
- Certification
- MBE - Black
- Total Contracts
- 67
- Total Awarded
- $37,637,653
- Address
-
111 Broadway
Suite 800
New York, New York 10006
UNITED STATES - Phone
- 8622394473
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-850-20268803625 | Application Enhancement and Support (AES) | $1,500,000 | 11/03/2025 | 11/02/2027 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-069-20268803979 | IT Consulting Services Public Engagement Unit System (PEU) | $705,000 | 07/01/2025 | 06/30/2028 | In Progress | DEPARTMENT OF SOCIAL SERVICES |
| IT Consulting Services for CurRent NYC Project | $0 | 02/01/2027 | 01/31/2030 | Draft | DEPARTMENT OF SOCIAL SERVICES | |
| CT1-858-20258807364 | 7-858-0558C - MWBE NYC.GOV Program Manager Amendment 2 | $0 | 12/27/2024 | 09/30/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20268804047 | MYCITY NYC.GOV PROMOTIONS AND EVENTS | $59,100 | 06/02/2025 | 09/30/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20258801747 | 7-858-0433B NG911 IT SYSTEMS ARCHITECT, SP3 | $0 | 06/18/2024 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| 7-858-0609A MYCITY SR TECHNICAL LEAD, SP3 | $280,800 | 06/23/2025 | 06/21/2026 | In Progress | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | |
| CT1-858-20258806023 | MYCITY - NYC.GOV RELEASE 1.0 PROF SERVS - Amendment #1 | $0 | 01/01/2025 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-069-20268803345 | IT Consulting Services - IT Development & Management Project | $279,888 | 07/01/2025 | 06/30/2028 | Pending Registration Package Compilation | DEPARTMENT OF SOCIAL SERVICES |
| CT1-801-20248804750 | CRM Developer Services - Amendment #2 | $281,313 | 02/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-858-20258809133 | MYCITY NYC.GOV AEM 311 HEADER AND FOOTER | $40,700 | 06/16/2025 | 06/15/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-866-20258805030 | Solutions Architect Consultant Amendment #1 | $0 | 11/01/2024 | 06/30/2026 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| .Net Developer Consultant/ Enhance the web Business Portal Renewal #1 | $0 | 11/01/2024 | 06/30/2025 | Draft | DEPT. OF CONSUMER & WORKER PROTECTION | |
| CT1-866-20258805028 | .Net Developer Consultant Amendment #1 | $283,400 | 11/01/2024 | 06/30/2026 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CRM Developer Consultant Renewal #1 | $292,320 | 07/01/2024 | 06/30/2025 | In Progress | DEPT. OF CONSUMER & WORKER PROTECTION | |
| 7-858-0549A MYCITY SR TECHNICAL LEAD | $347,360 | 03/03/2025 | 03/01/2026 | In Progress | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | |
| CT1-806-20258805787 | Residential Building Assessment | $98,800 | 02/17/2025 | 08/31/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20268800384 | Desktop Asset Management/PC Installations Services | $853,050 | 07/01/2025 | 06/30/2030 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-858-20248807673 | 7-858-0382B INFRASTRUCTURE SECURITY ENGINEER 2 Amendment #1 | $149,744 | 01/22/2024 | 06/30/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20258807364 | 7-858-0558A - MWBE NYC.GOV Program Manager - PM3 | $155,610 | 12/27/2024 | 09/30/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-866-20248802778 | CRM Architect Consultant Renewal #1 | $0 | 07/01/2024 | 06/30/2025 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802777 | Database Developer Consultant Renewal #2 | $0 | 07/01/2024 | 06/30/2025 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802775 | CRM Developer Consultant Renewal #1 | $0 | 07/01/2024 | 06/30/2025 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802776 | Senior Technical Analyst Consultant Renewal #1 | $91,520 | 07/01/2024 | 06/30/2025 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20258805031 | CRM Developer Consultant/enhance BA-BP systems | $193,760 | 11/01/2024 | 06/30/2025 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20258805028 | .Net Developer Consultant/ Enhance the web Business Portal | $241,280 | 11/01/2024 | 06/30/2026 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20258805023 | Data Migration Consultant/Accurate Data Migration | $218,880 | 11/01/2024 | 06/30/2025 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-826-20258804669 | BIT Arista Hardware 5300026X | $121,841 | 12/02/2024 | 06/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-866-20258805030 | MWBE Small Purchase Solutions Architect Consultant | $224,960 | 11/01/2024 | 06/30/2026 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-801-20248804750 | CRM Developer: forms design & workflow development Amendment | $0 | 02/01/2023 | 06/30/2025 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-858-20258806023 | MYCITY - NYC.GOV RELEASE 1.0 PROFESSIONAL SERVICES | $997,920 | 01/01/2025 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-827-20268802585 | NOVAS Application and DVO Infrastructure Upgrade | $617,015 | 10/11/2024 | 10/10/2025 | Registered | DEPARTMENT OF SANITATION |
| CT1-850-20258800946 | Box.com Enterprise Licenses Annual | $95,816 | 07/01/2024 | 06/30/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-827-20258801539 | Medical Incident Management System Software Support | $1,000,000 | 08/01/2024 | 07/31/2029 | Registered | DEPARTMENT OF SANITATION |
| CT1-858-20258801747 | 7-858-0433A NG911 IT SYSTEMS ARCHITECT, SP3 | $348,548 | 06/18/2024 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-806-20258806239 | FY 26 Encumbrance | $16,749,196 | 07/01/2024 | 06/30/2029 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-827-20248809205 | Thermal Paper Rolls | $98,650 | 06/04/2024 | 06/04/2025 | Registered | DEPARTMENT OF SANITATION |
| CT1-856-20258800991 | MWBE Archibus Software License | $592,474 | 08/03/2024 | 08/02/2027 | Registered | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES |
| CT1-866-20248802777 | Database Developer Consultant Amendment #1 | $0 | 02/01/2023 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802776 | Senior Technical Analyst Consultant - Amendment #1 | $0 | 02/01/2023 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802953 | Solutions Architect Consultant Amendment #1 | $0 | 12/01/2022 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802775 | CRM Developer Consultant Amendment #1 | $0 | 12/01/2022 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802779 | Cognos Developer Consultant Amendment #1 | $0 | 02/01/2023 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802778 | CRM Architect Consultant Amendment #1 | $0 | 12/01/2022 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-858-20248807673 | 7-858-0382A INFRASTRUCTURE SECURITY ENGINEER 2 | $347,620 | 01/22/2024 | 06/30/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-806-20258800749 | RTFF Maintenance for Enforcement Neighborhood Services | $4,440,000 | 12/01/2023 | 11/30/2028 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238808712 | DTR Portal and Maintenance 8 Amendment #1 | $0 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238808716 | HPDInfo Lead Admin Support 6 Amendment #1 | $0 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238807596 | EndPoint Defense Network Operations Center Cyber Amend #1 | $0 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-836-20248803295 | Website Content Editor | $59,520 | 10/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF FINANCE |
| CT1-850-20248803053 | MAP Maintenance and Support Mentorship Access Portal | $1,000,000 | 07/01/2023 | 06/29/2025 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-801-20248804750 | CRM Developer: forms design & workflow development | $212,625 | 02/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-866-20248802779 | MWBE Small Purchase Cognos Developer consultant | $274,050 | 02/01/2023 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802777 | MWBE Small Purchase Database Developer Consultant | $292,320 | 07/01/2024 | 06/30/2025 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802776 | MWBE Small Purchase Senior Technical Analyst Consultant? | $274,050 | 07/01/2024 | 06/30/2025 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-827-20238804589 | DSNY Disciplinary SMART Integration Amendment #1 | $0 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF SANITATION |
| CT1-866-20248802778 | MWBE Small Purchase CRM Architect Consultant | $292,320 | 07/01/2024 | 06/30/2025 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-866-20248802775 | MWBE Small Purchase CRM Developer Consultant | $292,320 | 07/01/2024 | 06/30/2025 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-836-20238805688 | MyCity Finance Portal User Research Consultant | $199,750 | 01/17/2023 | 07/16/2023 | Registered | DEPARTMENT OF FINANCE |
| CT1-866-20248802953 | MWBE Small Purchase Solutions Architect Consultant | $274,050 | 12/01/2022 | 06/30/2024 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-806-20238807596 | End Point Defense Network Operations Center Cybersecurity | $319,816 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238808560 | RTFF Enhancements - Intro 105/2022 and Intro 208A/2022 | $499,200 | 01/01/2023 | 06/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-866-20238805417 | BA/BP Focus Group Consultant | $99,500 | 10/14/2022 | 04/03/2023 | Registered | DEPT. OF CONSUMER & WORKER PROTECTION |
| CT1-827-20238804589 | DSNY Disciplinary SMART Integration | $492,200 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF SANITATION |
| CT1-806-20238808712 | DTR Portal and Maintenance 8 | $397,989 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238808716 | HPDInfo Lead Admin Support 6 | $460,877 | 11/01/2022 | 06/30/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805609 | eCertification Integration with DocuSign | $490,500 | 07/18/2022 | 01/27/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-26 19:17:17.327000 | Good | 2022-11-01 00:00:00 - 2023-06-30 00:00:00 | CT1-806-20238808712 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2024-10-01 15:46:31.863000 | Excellent | 2023-02-01 00:00:00 - 2024-01-31 00:00:00 | CT1-801-20248804750 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-07-28 17:59:32.990000 | Good | 2022-07-18 00:00:00 - 2023-01-27 00:00:00 | CT1-806-20238805609 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Isaac Mireku | President | Principal Owner |
| Jamal Abdo | Managing Director | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | VISIONARYZ INC |
|---|---|
| Phone | 9173009539 |
| Structure | COR |
| Start Date | 0022-11-01T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| ISAAC MIREKU | OWN |
| ISAAC MIREKU | COO |
| ISAAC MIREKU | CFO |
| ISAAC MIREKU | MCT |
| ISAAC MIREKU | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...
Research Notes
Source: https://github.com/htownley/nyc-tech-spending
- Classification
- Digital Vendor
- Description
- UI/UX design, CRM implementations, cloud services, software development
- FY2025 Spending
- $6,828,861
- Total Transactions
- 20