Vendors
Vendors
34210 Records| ID | Name ↑ | Business Category | FMS Code | DBDB | Contracts | Total Awarded |
|---|---|---|---|---|---|---|
| 1938090 | BELLAVITA 360 INC | Professional Services | VS00065620 | 0 | $0.00 | |
| 1980999 | BELLE VIE TRADING CORP | Professional Services | VS00079889 | 0 | $0.00 | |
| 1622562 | BELLEVUE DAY CARE CENTER INC | Nonprofit | 0000784308 | ✅ | 1 | $0.00 |
| 1653567 | BELLPARK CHILD CARE CENTER INC | Professional Services | VC00172216 | 0 | $0.00 | |
| 1856925 | BELLWETHER CAPITAL MANAGEMENT LP | Professional Services | VS00041445 | 0 | $0.00 | |
| 1924382 | BELMAR CONSTRUCTION MANAGEMENT INC | Construction | VS00068294 | 0 | $0.00 | |
| 1623745 | BELMONT COMMUNITY DAY CARE CENTER, INC. | Nonprofit | 0000785301 | ✅ | 0 | $0.00 |
| 1648424 | BELMONT DISTRICT MANAGEMENT ASSOCIATION INC | Nonprofit | 0003368348 | ✅ | 5 | $517,500.00 |
| 1623553 |
BELMONT FREEMAN ARCHITECT
MBE - Hispanic |
Professional Services | V000006316 | 5 | $0.00 | |
| 1625140 | BELMONT-ARTHUR AVENUE LOCAL DEVELOPMENT CORPORATION | Nonprofit | 0000808866 | ✅ | 0 | $0.00 |
| 1622275 | BELT PAINTING OF NEW YORK CORP | Construction | 0000479421 | 0 | $0.00 | |
| 1668604 | BELZONA NEW YORK, LLC | Distribution | 0000634001 | 0 | $0.00 | |
| 1644171 | BEMS HOLDINGS, LLC | Distribution | 0 | $0.00 | ||
| 1642111 | BEN CICCONE INC | Construction | 0002865907 | 4 | $0.00 | |
| 1639212 | BENCHMARK CARPETS INC | Commercial Services | 0000542969 | 0 | $0.00 | |
| 1646886 | BENCHMARK EDUCATION COMPANY LLC | Retail | 0000927314 | ✅ | 0 | $0.00 |
| 1889898 | BENCHMARK TRADING CORP | Construction | VS00054991 | 0 | $0.00 | |
| 1657137 | BENCO INC | Construction | 0002587890 | 1 | $14,780.00 | |
| 1624146 | BEND-ALL INDUSTRIES INC | Retail | V000006356 | 0 | $0.00 | |
| 1624123 | BENDLIN INCORPORATED | Distribution | 0001016817 | ✅ | 5 | $508,745.00 |
| 1646699 | BENFIELD CONTROL SYSTEMS | Manufacturing | 0002556613 | 0 | $0.00 | |
| 1706554 |
BENJAMIN & YOUNG LLC
MBE - Black |
Professional Services | 0002202542 | 1 | $30,000.00 | |
| 1732020 |
BENJAMIN A MONTGOMERY CPA
MBE - Black |
Professional Services | 0003336700 | ✅ | 5 | $772,500.00 |
| 1777348 | BENJAMIN D KRACAUER A ARCHIMUSE | Professional Services | 0003216895 | 0 | $0.00 | |
| 1775258 | BENJAMIN F HOWELL | Professional Services | 0003214096 | 2 | $2,250.00 | |
| 1917771 | BENNETT LASTER ALLEN | Professional Services | VS00058635 | 0 | $0.00 | |
| 1621956 | BENNETT MIDLAND LLC | Professional Services | 0003318140 | ✅ | 7 | $576,000.00 |
| 1778703 |
BENS DISTRIBUTION CENTER INC
MBE - Black |
Distribution | VC00150711 | ✅ | 34 | $1,971,850.12 |
| 1718863 | BENS HOME IMPROVEMENT INC | Construction | 0003136802 | 0 | $0.00 | |
| 1623550 | BENSONHURST COUNCIL OF JEW- ISH ORGANIZATION INC | Nonprofit | 0000509735 | 7 | $231,875.00 | |
| 1714067 | BENT ON LEARNING | Nonprofit | 0002437843 | ✅ | 0 | $0.00 |
| 1644833 | BENTLEY SYSTEMS INC | Commercial Services | 0001218384 | 0 | $0.00 | |
| 1902979 | BER LLC | Professional Services | VS00052118 | 0 | $0.00 | |
| 1966922 | BERARD & ASSOCIATES CPAS PC | Professional Services | VS00077746 | 0 | $0.00 | |
| 1624013 | BERARDI STONE SETTING, INC | Construction | 0002555270 | 0 | $0.00 | |
| 1822567 | BERCO TANK LLC | Construction | VC00157269 | 2 | $14,600.00 | |
| 1646384 | BEREAN COMMUNITY & FAMILY LIFE CENTER INC | Nonprofit | 0002544684 | 2 | $84,214.00 | |
| 1626642 | BERGEN BASIN COMMUNITY DEVELOPMENT CORPORATION | Nonprofit | 0000596358 | 59 | $64,680,134.00 | |
| 1626476 | BERGEN BEACH YOUTH ORGANIZ- ATION INC | Nonprofit | 0000513568 | ✅ | 24 | $18,552,164.00 |
| 1623217 | BERGER GROUP HOLDINGS INC | Professional Services | 0001672770 | 0 | $0.00 | |
| 1711382 | BERKEL BUSINESS SOLUTIONS | Professional Services | 0002426353 | 0 | $0.00 | |
| 1809531 | BERKLEE COLLEGE OF MUSIC | Nonprofit | VC00147745 | ✅ | 0 | $0.00 |
| 1760631 | BERLIN ROSEN LTD | Professional Services | VC00103293 | 0 | $0.00 | |
| 1657059 | BERLITZ CORPORATION | Professional Services | 0 | $0.00 | ||
| 1651606 | BERLITZ LANGUAGES INC | Professional Services | 0001724022 | 3 | $900,000.00 | |
| 1908761 | BERNABEU LLC | Commercial Services | VS00054109 | 0 | $0.00 | |
| 1916684 |
BERNARD AND LANGFORD CONSTRUCTION MANAGMENT LIC
MBE - Black |
Construction | VS00057161 | 0 | $0.00 | |
| 2021653 |
BERNARD GASSAWAY
MBE - Black |
Professional Services | 0002696850 | 0 | $0.00 | |
| 1667458 | BERNARD KLEIN INC | Distribution | 0000762520 | 0 | $0.00 | |
| 1650423 | BERNHEIMER ARCHITECTURE PLLC | Professional Services | VC00140703 | 0 | $0.00 |