Vendors
Vendors
34210 Records| ID | Name ↑ | Business Category | FMS Code | DBDB | Contracts | Total Awarded |
|---|---|---|---|---|---|---|
| 1954521 |
BERNSON LLC
MBE - Black |
Construction | VS00071712 | 0 | $0.00 | |
| 1783660 | BERNSTEIN LITOWITZ BERGER & GROSSMAN LLP | Professional Services | VC00151471 | 0 | $0.00 | |
| 1624427 | BERRY INDUSTRIAL GROUP INC | Distribution | 0000828579 | 0 | $0.00 | |
| 1966566 | BERRY INDUSTRIAL GROUP LLC | Distribution | VC00236559 | 0 | $0.00 | |
| 2032748 | BERTALAN KONRAD KIS | Professional Services | VC00257362 | 0 | $0.00 | |
| 1915661 | BERVEG MAINTENANCE CORP | Construction | VS00056890 | 0 | $0.00 | |
| 1975624 | BERZAK SCHOEN CONSULT LLC | Construction | VS00077889 | 0 | $0.00 | |
| 1988078 | BES COMMUNITY OUTREACH INC | Nonprofit | 0 | $0.00 | ||
| 1786321 | BES GROUP INC | Professional Services | VC00107923 | 0 | $0.00 | |
| 1938359 |
BESPOKE DEVELOPERS INC
MBE - Asian |
Construction | VS00065706 | 0 | $0.00 | |
| 1988009 | BESSCRIPTION INC | Professional Services | VS00082354 | 0 | $0.00 | |
| 1624736 | BEST & FAST CONSTRUCTION CORP A HOPE CONSTRUCTION CO | Construction | 0002543758 | 0 | $0.00 | |
| 1905002 |
BEST AT PEST EXTERMINATING CORP
MBE - Asian |
Professional Services | VS00052465 | 1 | $7,402.00 | |
| 1901773 | BEST BEST & KRIEGER LLP | Professional Services | VC00213699 | 0 | $0.00 | |
| 1967650 | BEST CHOICE DISTRIBUTORS CORP | Distribution | VS00076293 | 0 | $0.00 | |
| 1866257 |
BEST DUNN ENTERPRISES INC
MBE - Black |
Professional Services | VS00032388 | ✅ | 0 | $0.00 |
| 1918672 | BEST FLOOD BARRIERS LLC | Manufacturing | VS00058029 | 0 | $0.00 | |
| 1716034 |
BEST GRAPHICS PRESS INC
MBE - Black |
Manufacturing | 0002472200 | 0 | $0.00 | |
| 1888027 |
BEST LINE CONSTRUCTION CORP
MBE - Asian |
Construction | VS00046293 | 0 | $0.00 | |
| 1844650 | BEST LINE LEASING INC | Retail | VS00020958 | 1 | $2,450,000.00 | |
| 1662137 | BEST PLUMBING SPECIALTIES INC | Distribution | 0000470910 | 0 | $0.00 | |
| 1938092 | BEST PRACTICES ACCOUNTANTS AND CONSULTANTS INC | Professional Services | VS00065623 | 0 | $0.00 | |
| 1688355 | BEST PRODUCTS SALES & SERVICE INC. | Professional Services | 0001415487 | 0 | $0.00 | |
| 1887078 | BEST QUALITY CLEANING LLC | Commercial Services | VS00045178 | 0 | $0.00 | |
| 1864692 |
BEST SQUAD SAFETY LLC
MBE - Hispanic |
Construction | VS00041109 | 0 | $0.00 | |
| 1646980 | BEST TRAILS & TRAVEL | Professional Services | 0001911030 | 0 | $0.00 | |
| 1623780 | BESTCARE INC ALL CITY CARE | Human Services | 0001235047 | 1 | $0.00 | |
| 1826819 | BESTRANS INC | Commercial Services | VC00177136 | 0 | $0.00 | |
| 1622758 | BESTWAY CARTING | Professional Services | 0003359670 | 2 | $1,683,856.77 | |
| 1651875 | BET YAAKOV OHR SARAH | Nonprofit | VC00101843 | ✅ | 0 | $0.00 |
| 1760475 | BETA RESEARCH CORPORATION | Professional Services | 0003378007 | 0 | $0.00 | |
| 1622173 | BETANCES HEALTH CENTER | Nonprofit | 0000786550 | 0 | $0.00 | |
| 1662948 | BETH CHANA | Nonprofit | 0000508688 | 0 | $0.00 | |
| 1649575 | BETH GAVRIEL BUKHARIAN CONGREGATION | Nonprofit | VC00110556 | ✅ | 5 | $1,230,000.00 |
| 1655101 | BETH GAVRIEL DCC INC | Nonprofit | VC00179761 | ✅ | 0 | $0.00 |
| 1645443 | BETH ISRAEL MEDICAL CENTER | Nonprofit | 0000938750 | ✅ | 15 | $12,101,210.00 |
| 1622387 | BETH JACOB DAY CARE CENTER, INC. | Nonprofit | 0000484258 | 4 | $6,573,750.00 | |
| 1642441 | BETH JACOB JEWISH EDUCATIONAL CENTER | Human Services | 0000650389 | 0 | $0.00 | |
| 1652390 | BETH JACOB OF BORO PARK | Nonprofit | 0002837274 | ✅ | 0 | $0.00 |
| 1640525 | BETHEL EMANUEL TEMPLE INC | Nonprofit | 0000125039 | ✅ | 0 | $0.00 |
| 1926846 | BETHESDA COMMUNITY DEVELOPMENT CENTER INCORPORATED | Nonprofit | VS00060540 | 1 | $929.00 | |
| 1881651 |
BETIS GROUP INC
MBE - Hispanic |
Professional Services | VS00042913 | ✅ | 4 | $211,480.08 |
| 1818812 |
BETSY MAK APPRAISAL GROUP LLC
MBE - Asian |
Professional Services | VC00149131 | 2 | $63,700.00 | |
| 1724898 | BETTER AIR QUALITY , INC | Commercial Services | 0002741672 | 0 | $0.00 | |
| 1693850 | BETTER AIR QUALITY INC | Commercial Services | 0001694080 | 0 | $0.00 | |
| 2013943 | BETTER BROOKLYN ASSOCIATION INC | Nonprofit | VS00105409 | 1 | $448,125.00 | |
| 1923985 |
BETTER LOCAL BUSINESS AGENCY LLC
MBE - Black |
Professional Services | VS00060255 | ✅ | 3 | $480,000.00 |
| 1872964 | BETTER PITCHBOOKS LLC | Professional Services | VS00038459 | 0 | $0.00 | |
| 1764199 | BETTER POWER INC | Distribution | 0002849525 | 0 | $0.00 | |
| 1766344 |
BETTER SOLUTIONS MEDIA LLC
MBE - Hispanic |
Professional Services | VC00115400 | ✅ | 7 | $741,193.32 |