BIOBUS INC
- PASSPort ID
- 1751169
- FMS Code
- 0003294298
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 11
- Total Awarded
- $666,319
- Address
-
1361 AMSTERDAM AVENUE, SUITE 340
NEW YORK, New York 10027
UNITED STATES - Phone
- 6465809444
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20258802997 | CGRTB-MOBILE LAB FOR GREENTHUMBS ANNUAL HARVEST | $2,500 | 09/18/2024 | 09/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808809 | Mobile Bus Lab for Earth Day Event | $1,000 | 06/03/2024 | 06/27/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248807374 | BIOBUS for Event @ Roy Wilkins Park Sat. Apr. 20th '24 | $3,000 | 04/20/2024 | 04/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-260-20268802641 | 930519V Discretionary Contract | $240,000 | 07/01/2023 | 06/30/2026 | Pending Registration Package Compilation | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| 040 Discretionary Contract | $0 | 07/01/2023 | 06/30/2026 | Draft | DEPARTMENT OF EDUCATION | |
| CT1-260-20248802557 | 260 Discretionary Contract | $25,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238801292 | 260 Discretionary Contract | $14,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238801186 | 260 Discretionary Contract | $17,500 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-850-20228803729 | PWMSOLAR2, purchase of a vehicle for BioBus Inc. | $68,319 | 12/08/2021 | 12/07/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-850-20228803733 | BIOBUSMCR, Purchase of Microscope Equipment at BIOBUS, INC. | $275,000 | 10/06/2021 | 10/04/2026 | Registered | DEPARTMENT OF DESIGN AND CONSTRUCTION |
| CT1-260-20238801614 | 260 Discretionary Contract79574 | $20,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Benjamin Dubin-Thaler | Executive Director | Officer |
| Sarah Weisberg | Executive Vice President & Chief Scientist | Officer |
| Latasha Wright | Executive Vice President & Chief Scientist | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| BioBase | DBA | 2014-12-15 00:00:00 - Present |
| Cell Motion Laboratories, Incorporated | Name | 2008-03-03 00:00:00 - 08/11/2016 |
Doing Business Database from MOCS
Entity Info
| Organization Name | BIOBUS INC. |
|---|---|
| Phone | 9147196149 |
| Structure | COR |
| Start Date | 0016-01-01T00:00:00.000 |
Associated People (9)
| Name | Role |
|---|---|
| SASHA CHAIT | LOB |
| BENJAMIN DUBIN-THALER | LOB |
| JOCELYN CURRAN | LOB |
| Dana Bethune | MCT |
| SASHA CHAIT | MCT |
| STEPHEN JAN | CFO |
| BENJAMIN DUBIN-THALER | CEO |
| LATASHA WRIGHT | LOB |
| LATASHA WRIGHT | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...